Binghamton vs George Washington
3/12/2023
Barcroft Park
12:00 pm
Binghamton
5-7

17
Final
8

George Washington
4-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 12 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 8 | 15 | 3 |
Win: Ryan Bryggman (1-2)Loss: Pfluger, Rich (0-1)
Scoring Summary
Team | BING | GW |
---|---|---|
1st Roselli homered to right field, 3 RBI (2-2 KFBB); Haskell scored; Tully scored. | 3 | 0 |
1st Stellrecht singled to right field, RBI (2-1 BBK); Reifler advanced to second; Reilly advanced to third; Bade scored. | 4 | 0 |
1st Ungania walked, RBI (3-0 BBBB); Stellrecht advanced to second; Reifler advanced to third; Reilly scored. | 5 | 0 |
1st Tully walked, RBI (3-2 BBKBKB); Ungania advanced to second; Stellrecht advanced to third; Reifler scored. | 6 | 0 |
1st Haskell singled to right field, RBI (0-0); Tully advanced to second; Ungania advanced to third; Stellrecht scored. | 7 | 0 |
1st Roselli reached on an error by lf, SF, RBI (1-0 B); Haskell advanced to second on the error; Tully scored on the error; Ungania scored. | 9 | 0 |
1st Gsell singled through the right side, RBI (2-1 KBB); Roselli advanced to second; Haskell scored. | 10 | 0 |
1st Bade singled to center field, advanced to second on the error, RBI (1-0 B); Gsell advanced to second, advanced to third on a throwing error by cf; Roselli scored, unearned. | 11 | 0 |
1st Reifler flied out to rf, SF, RBI (1-0 B); Gsell scored, unearned. | 12 | 0 |
5th Gsell doubled to left center, RBI (1-0 B); Roselli scored. | 13 | 0 |
5th E Micheletti singled to left field, RBI (0-0); S Ditomaso scored. | 13 | 1 |
6th A Wright homered to right field, RBI (1-0 B); Michael Kohn scored. | 13 | 3 |
7th Noah Levin homered to right field, 2 RBI (1-2 BFF); E Micheletti scored. | 13 | 5 |
7th Logan Leax singled to left field, RBI (0-0); A Wright advanced to second; Michael Kohn advanced to third; T Nicholson scored. | 13 | 6 |
7th Ty Acker reached on a fielder's choice to first base, RBI (1-0 B); Logan Leax out at second 1b to ss; A Wright advanced to third; Michael Kohn scored. | 13 | 7 |
9th Roselli tripled to left field, 3 RBI (0-1 K); Haskell scored; Tully scored; Ungania scored. | 16 | 7 |
9th Gsell singled up the middle, RBI (2-1 FBB); Roselli scored. | 17 | 7 |
9th Logan Leax reached on a fielder's choice to third base, RBI (1-2 KSB); A Wright out at second 3b to 2b; T Nicholson scored. | 17 | 8 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cavan Tully | DH | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Logan Haskell | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Nick Roselli | 2B | 3 | 4 | 2 | 7 | 2 | 0 | 0 | 0 |
Kevin Gsell | 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Devan Bade | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Kevin Reilly | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Tommy Reifler | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mike Stellrecht | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Nick Ungania | LF | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
Ryan Bryggman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dan Mcaliney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Sinicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Rosner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 12 | 16 | 11 | 0 | 9 | 8 |
Batting
2B: Kevin Gsell (1)
3B: Nick Roselli (1)
HR: Nick Roselli (1)
SF: Nick Roselli (1); Tommy Reifler (1)
Baserunning HBP: Cavan Tully (1)
George Washington
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Bryggman | 5.1 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 9 | 90 |
Dan Mcaliney | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 26 |
Alex Henderson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 17 |
Tanner Sinicki | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Justin Rosner | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Totals | 15 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 42 | 46 | 7 | 16 | 153 |