George Washington University Athletics
2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | DiTomaso, Steve | .349 | .863 | 40 - 40 | 146 | 37 | 51 | 3 | 4 | 0 | 27 | 62 | .425 | 19 | 4 | 20 | 2 | .438 | 0 | 4 | 5 - 7 |
| 15 | Levin, Noah | .333 | .923 | 44 - 44 | 162 | 29 | 54 | 8 | 2 | 6 | 47 | 84 | .519 | 22 | 2 | 29 | 2 | .404 | 7 | 2 | 4 - 6 |
| 24 | Barmakian, Steve | .331 | .869 | 44 - 44 | 157 | 33 | 52 | 14 | 2 | 0 | 24 | 70 | .446 | 23 | 5 | 15 | 2 | .423 | 4 | 2 | 9 - 9 |
| 17 | Fergus, Cade | .299 | .859 | 44 - 44 | 147 | 39 | 44 | 10 | 1 | 2 | 25 | 62 | .422 | 27 | 12 | 51 | 1 | .437 | 4 | 2 | 8 - 10 |
| 8 | Boselli, Domenic | .291 | .851 | 42 - 42 | 148 | 32 | 43 | 12 | 0 | 5 | 39 | 70 | .473 | 19 | 6 | 19 | 2 | .378 | 7 | 0 | 2 - 3 |
| 28 | Hix, Tyler | .271 | .725 | 40 - 34 | 129 | 20 | 35 | 6 | 0 | 2 | 18 | 47 | .364 | 14 | 4 | 31 | 1 | .361 | 0 | 1 | 4 - 6 |
| 34 | Ripp, Derek | .265 | .735 | 44 - 43 | 147 | 19 | 39 | 10 | 1 | 3 | 37 | 60 | .408 | 12 | 3 | 28 | 1 | .327 | 3 | 0 | 1 - 1 |
| 20 | Frechette, Anthony | .260 | .665 | 41 - 41 | 127 | 30 | 33 | 5 | 0 | 1 | 19 | 41 | .323 | 17 | 1 | 13 | 6 | .342 | 4 | 6 | 1 - 1 |
| 3 | Micheletti Jr., Eddie | .244 | .687 | 43 - 41 | 135 | 27 | 33 | 1 | 1 | 3 | 15 | 45 | .333 | 22 | 3 | 34 | 1 | .354 | 4 | 1 | 2 - 4 |
| 4 | Leax, Logan | .313 | .780 | 25 - 18 | 64 | 15 | 20 | 4 | 0 | 0 | 9 | 24 | .375 | 11 | 1 | 14 | 1 | .405 | 3 | 1 | 1 - 2 |
| 9 | Kalieta, Jay | .222 | .586 | 9 - 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 2 | 1 | .364 | 0 | 0 | 0 - 0 |
| 18 | Beeker, Cole | .118 | .426 | 14 - 3 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 3 | 0 | 6 | 1 | .250 | 0 | 0 | 1 - 1 |
| 39 | Ward, Joe | .000 | .333 | 5 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Harkins, Shane | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Raimo, Elliott | .000 | .500 | 10 - 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .293 | .795 | 44-44 | 1394 | 290 | 408 | 74 | 11 | 22 | 263 | 570 | .409 | 194 | 41 | 264 | 21 | .386 | 36 | 19 | 38-50 | |
| Opponents | .273 | .784 | 44-44 | 1391 | 254 | 380 | 77 | 5 | 32 | 227 | 563 | .405 | 205 | 42 | 346 | 19 | .379 | 18 | 20 | 28-43 |









