George Washington University Athletics
UMBC vs George Washington
3/26/2019
Barcroft Park
2:59 PM
UMBC
7-11

14
Final
12

George Washington
14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 14 | 16 | 0 | |
| 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 12 | 19 | 1 |
Win: Andy Rozylowicz (2-1)Loss: Sylvestri, Kevin (1-1)
Scoring Summary
Team | UMBC | GW |
|---|---|---|
1st Torres doubled to right field, RBI; Wright scored. | 1 | 0 |
1st Casey homered to right field, 3 RBI; Goodwin scored; Torres scored. | 4 | 0 |
2nd Goodwin singled to center field, RBI; Torres advanced to second; Wright scored. | 5 | 0 |
2nd BARMAKIAN, S singled to right field, RBI; HIX, T. advanced to third; LEVIN, N. scored. | 5 | 1 |
2nd FRECHETTE, A flied out to cf to right center, SF, RBI; HIX, T. scored. | 5 | 2 |
3rd D'ALESSANDRO homered to left field, RBI. | 5 | 3 |
3rd HIX, T. homered to center field, RBI. | 5 | 4 |
4th Wright singled through the left side, RBI; O'Saben scored. | 6 | 4 |
4th Casey singled down the rf line, 2 RBI; Goodwin advanced to third; Torres scored; Wright scored. | 8 | 4 |
4th FASSNACHT, N homered to left center, 2 RBI; ANDERBERG, G scored. | 8 | 6 |
5th Wright hit by pitch, RBI; O'Saben advanced to second; Pinkston advanced to third; Machado scored. | 9 | 6 |
5th Torres singled to right field, RBI; Wright advanced to second; O'Saben advanced to third; Pinkston scored. | 10 | 6 |
5th Goodwin flied out to rf, SF, RBI; Wright advanced to third; O'Saben scored. | 11 | 6 |
5th FRECHETTE, A reached on a fielder's choice, RBI; BARMAKIAN, S out at second ss to 2b; RIPP, D. advanced to third; HIX, T. scored. | 11 | 7 |
6th D'ALESSANDRO homered to left center, 2 RBI; ANDERBERG, G scored. | 11 | 9 |
7th Pinkston homered to center field, RBI. | 12 | 9 |
7th FERGUS, C. singled to left field, RBI; FRECHETTE, A advanced to second; BARMAKIAN, S scored. | 12 | 10 |
7th D'ALESSANDRO singled to left field, 2 RBI; ANDERBERG, G advanced to second; FERGUS, C. scored; FRECHETTE, A scored. | 12 | 12 |
8th Pinkston singled to left field, 2 RBI; Machado advanced to second, out at third lf to c to 3b; Godrick scored; Beeman scored. | 14 | 12 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terrence Pinkston | RF/CF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Blaze O'saben | CF/2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
AJ Wright | 2B/1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Christian Torres | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Joey Goodwin | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Raven Beeman | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Colin Casey | C | 5 | 1 | 2 | 5 | 0 | 0 | 2 | 3 |
Ryan Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ethan Wentzlaff | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Gallagher | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Peter Godrick | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andres Machado | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Reid Celata | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Husson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 7 | 0 | 8 | 8 |
Batting
2B: Terrence Pinkston (1); Christian Torres (1)
HR: Terrence Pinkston (1); Colin Casey (1)
SF: Joey Goodwin (1)
Baserunning SB: Ryan Brown (1)
CS: Terrence Pinkston (1); Christian Torres (1)
HBP: AJ Wright (1); Peter Godrick (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Anderberg, Greg | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Fassnacht, Nate | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doran, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D'alessandro, Dom | 1B | 6 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
| Levin, Noah | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| O'rourke, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hix, Tyler | RF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ripp, Derek | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Barmakian, Steve | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Frechette, Anthony | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Pfluger, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobertsteen, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 19 | 12 | 4 | 0 | 7 | 9 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Celata | 4.0 | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 0 |
Aaron Husson | 2.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 4 | 0 |
Andy Rozylowicz | 2.2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 0 |
| Totals | 19 | 12 | 12 | 4 | 7 | 0 | 0 | 2 | 0 | 43 | 50 | 9 | 9 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfluger, Rich | 1.2 | 6 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 1 | 0 |
| Kobertsteen, Alex | 2.1 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 0 |
| Kuncl, Trevor | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Wheeler, Andrew | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 0 |
| Sylvestri, Kevin | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Mcginnis, Keagan | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
| Totals | 16 | 14 | 14 | 7 | 8 | 4 | 0 | 2 | 0 | 40 | 50 | 10 | 6 | 0 |
Win: Andy Rozylowicz (2-1)
Loss: Sylvestri, Kevin (1-1)
HBP: Aaron Husson (2)
;
Wheeler, Andrew (1); Mcginnis, Keagan (1)



























