George Washington University Athletics
UMass Lowell vs George Washington
3/10/2019
Barcroft Park
11:59 AM
UMass Lowell
1-12

4
Final
5

George Washington
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | 1 |
Win: Mcginnis, Keagan (2-1)Loss: Dolan, Brian (0-1)
Scoring Summary
Team | UML | GW |
|---|---|---|
1st Roden singled through the left side, RBI; Passatempo advanced to second; Young, M scored. | 1 | 0 |
1st Marchena singled through the left side, 2 RBI, advanced to second on the throw; Martin advanced to second, advanced to third on the throw; Roden scored; Passatempo scored. | 3 | 0 |
2nd Climo doubled to left center, RBI; Young, M scored. | 4 | 0 |
6th HIX, T. walked, RBI; FASSNACHT, N advanced to second; BARMAKIAN, S advanced to third; FERGUS, C. scored. | 4 | 1 |
6th HIX, T. advanced to second; FASSNACHT, N advanced to third; BARMAKIAN, S scored on a wild pitch. | 4 | 2 |
9th FERGUS, C. doubled to left field, 2 RBI; STALZER, C. advanced to third, out at home lf to 2b to c; O'ROURKE, A. scored; TORAIN, T. scored. | 4 | 4 |
10th LEVIN, N. reached on a fielder's choice, RBI; HIX, T. out at second ss to 2b; FASSNACHT, N advanced to third; BARMAKIAN, S scored. | 4 | 5 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Michael | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Passatempo, Steve | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Climo, Cam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Roden, Andrew | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Martin, Vinnie | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devenney, Ciaran | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Marchena, Oscar | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Castellanos, Joey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tumosa, Mark | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoar, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 3 | 0 | 9 | 7 |
Batting
2B: Climo, Cam (1)
SH: Tumosa, Mark (1)
Baserunning
CS: Climo, Cam (1)
Fielding
E: Tumosa, Mark (1)
DP: Passatempo, Steve (3); Climo, Cam (1); Devenney, Ciaran (1); Marchena, Oscar (1); Tumosa, Mark (3)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barmakian, Steve | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Hix, Tyler | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| D'alessandro, Dom | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Torain, Trey | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Levin, Noah | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ripp, Derek | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kuncl, Trevor | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderberg, Greg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'rourke, Alex | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brophy, Colin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doran, Logan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stalzer, Cal | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobertsteen, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 7 | 1 | 5 | 5 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusco, Sal | 5.0 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 0 |
Pomeroy, Kendall | 4.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 0 |
Dolan, Brian | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hoar, David | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Becker, Joshua | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 10 | 5 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 35 | 42 | 9 | 10 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobertsteen, Alex | 4.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
| Knight, Pat | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Wheeler, Andrew | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Mcginnis, Keagan | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 10 | 4 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 37 | 41 | 9 | 9 | 0 |




























