George Washington University Athletics
UMass Lowell vs George Washington
3/8/2019
Barcroft Park
10:32 AM
UMass Lowell
0-11

6
Final
9

George Washington
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 12 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 9 | 17 | 0 |
Win: Edwards, Jaret (3-0)Loss: Metelski, Connor (0-3)Save: Mcginnis, Keagan (2)
Scoring Summary
Team | UML | GW |
|---|---|---|
1st HIX, T. doubled down the rf line, RBI; FASSNACHT, N advanced to third; FERGUS, C. scored. | 0 | 1 |
1st D'ALESSANDRO singled to right field, RBI; HIX, T. advanced to third; FASSNACHT, N scored. | 0 | 2 |
1st LEVIN, N. singled to center field, RBI; D'ALESSANDRO advanced to second; HIX, T. scored. | 0 | 3 |
2nd BARMAKIAN, S singled, bunt; TORAIN, T. advanced to third, scored on a throwing error by p. | 0 | 4 |
3rd Roden grounded out to 2b, RBI; Climo scored. | 1 | 4 |
4th FASSNACHT, N flied out to cf to right center, SF, RBI; FERGUS, C. scored. | 1 | 5 |
6th Devenney doubled down the lf line, RBI; Martin scored. | 2 | 5 |
6th D'ALESSANDRO singled up the middle, 2 RBI; FASSNACHT, N scored; FERGUS, C. scored. | 2 | 7 |
7th Martin flied out to cf, SF, RBI; Climo advanced to third; Marchena scored. | 3 | 7 |
8th BROPHY, C. singled to pitcher, bunt, 2 RBI; HIX, T. advanced to second; FASSNACHT, N scored; BARMAKIAN, S scored. | 3 | 9 |
9th Roden doubled down the lf line, RBI; Passatempo scored. | 4 | 9 |
9th Tumosa doubled down the rf line, RBI; Martin advanced to third; Roden scored. | 5 | 9 |
9th Devenney flied out to cf, SF, RBI; Martin scored. | 6 | 9 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Michael | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Marchena, Oscar | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Passatempo, Steve | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Climo, Cam | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Roden, Andrew | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Martin, Vinnie | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Tumosa, Mark | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Devenney, Ciaran | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Gallagher, Robert | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Metelski, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siracusa, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 7 | 0 | 4 | 13 |
Batting
2B: Young, Michael (1); Roden, Andrew (1); Tumosa, Mark (1); Devenney, Ciaran (1)
3B: Climo, Cam (1)
SF: Martin, Vinnie (1); Devenney, Ciaran (1)
Baserunning SB: Marchena, Oscar (1)
HBP: Climo, Cam (1)
Fielding
E: Devenney, Ciaran (1); Metelski, Connor (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Barmakian, Steve | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Fassnacht, Nate | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hix, Tyler | DH | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| D'alessandro, Dom | LF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Brophy, Colin | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Levin, Noah | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ripp, Derek | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Anderberg, Greg | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Torain, Trey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGinnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 17 | 8 | 3 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metelski, Connor | 4.0 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 1 | 0 |
Becker, Joshua | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 |
Siracusa, Gerry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Pomeroy, Kendall | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 2 | 0 |
| Totals | 17 | 9 | 9 | 3 | 9 | 0 | 0 | 2 | 1 | 37 | 43 | 8 | 4 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jaret | 6.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 10 | 0 |
| Wheeler, Andrew | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Kuncl, Trevor | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| McGinnis, Keagan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Totals | 12 | 6 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 36 | 46 | 10 | 12 | 0 |
Win: Edwards, Jaret (3-0)
Loss: Metelski, Connor (0-3)
HBP: Metelski, Connor (1); Pomeroy, Kendall (1)
;
Edwards, Jaret (1)
Save:
McGinnis, Keagan (2)






















