George Washington University Athletics
Iona vs George Washington
3/16/2019
Barcroft Park
1:02 PM
Iona
2-14

7
Final
15

George Washington
11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 9 | 3 | |
| 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | X | 15 | 18 | 2 |
Win: Sylvestri, Kevin (1-0)Loss: Dodrill, Chris (0-4)
Scoring Summary
Team | ION | GW |
|---|---|---|
1st FASSNACHT, N homered to left field, 3 RBI; BARMAKIAN, S scored; FERGUS, C. scored, unearned. | 0 | 3 |
1st DORAN, L. singled down the rf line, RBI; LEVIN, N. advanced to third; D'ALESSANDRO scored, unearned. | 0 | 4 |
1st O'ROURKE, A. flied out to rf, SF, RBI; LEVIN, N. scored, unearned. | 0 | 5 |
2nd D'ALESSANDRO struck out swinging; FASSNACHT, N stole second; BARMAKIAN, S stole third, scored on a throwing error by c. | 0 | 6 |
2nd LEVIN, N. doubled to left center, 2 RBI; HIX, T. scored; FASSNACHT, N scored. | 0 | 8 |
2nd DORAN, L. singled to center field, RBI; LEVIN, N. scored. | 0 | 9 |
2nd FERGUS, C. singled to left field, RBI; ANDERBERG, G advanced to second; O'ROURKE, A. scored. | 0 | 10 |
3rd HIX, T. flied out to cf to right center, SF, RBI; D'ALESSANDRO advanced to third; FASSNACHT, N scored. | 0 | 11 |
4th Punzi singled to left field, RBI; Kinsey scored, unearned. | 1 | 11 |
6th Gorman singled to shortstop, RBI; Switalla advanced to third; Furman scored, unearned. | 2 | 11 |
6th Becker doubled to left center, 2 RBI; Gorman scored, unearned; Switalla scored, unearned. | 4 | 11 |
7th Switalla flied out to lf, SF, RBI; Kinsey scored, unearned. | 5 | 11 |
7th D'ALESSANDRO homered to left field, 3 RBI; FASSNACHT, N scored; BARMAKIAN, S scored. | 5 | 14 |
8th Picone flied out to lf to left center, SF, RBI; Becker scored. | 6 | 14 |
8th FASSNACHT, N singled to center field, RBI; ANDERBERG, G scored. | 6 | 15 |
9th Hillis homered to left field, RBI. | 7 | 15 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Picone, Brian | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Kinsey, Fran | CF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
Punzi, Sam | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hillis, Shaun | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Furman, Stephen | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Switalla, Niko | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Field, Jake | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gorman, Michael | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Becker, Derek | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Budesa, Jon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jennings, Will | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dodrill, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conroy, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 4 | 0 | 5 | 11 |
Batting
2B: Becker, Derek (1)
HR: Hillis, Shaun (1)
SF: Picone, Brian (1); Switalla, Niko (1)
Baserunning HBP: Punzi, Sam (1); Furman, Stephen (1); Switalla, Niko (1)
Fielding
E: Furman, Stephen (1); Becker, Derek (2)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Barmakian, Steve | LF/RF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Fassnacht, Nate | SS | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| D'alessandro, Dom | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 1 |
| Hix, Tyler | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brophy, Colin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levin, Noah | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Doran, Logan | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| O'rourke, Alex | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Anderberg, Greg | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harkins, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 14 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodrill, Chris | 2.0 | 10 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 1 | 0 |
Sullivan, Paul | 4.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 7 | 0 |
Conroy, Henry | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 0 |
| Totals | 18 | 15 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 42 | 49 | 8 | 11 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renner, Brady | 4.0 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 0 |
| Sylvestri, Kevin | 1.2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Harkins, Emmett | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Wheeler, Andrew | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 0 |
| Knight, Chris | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 |
| Knight, Pat | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9 | 7 | 2 | 4 | 5 | 3 | 0 | 3 | 0 | 36 | 45 | 13 | 9 | 0 |
Loss: Dodrill, Chris (0-4)


























