George Washington University Athletics
George Washington vs Coppin St.
3/20/2019
Joe Cannon Stadium
3:00 PM
George Washington
13-7

7
Final
1

Coppin St.
9-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Hodgson, Kevin (1-0)Loss: J. Rice (1-2)
Scoring Summary
Team | GW | COPPIN |
|---|---|---|
1st RIPP, D. singled to center field, 2 RBI; LEVIN, N. advanced to second; D'ALESSANDRO scored; FASSNACHT, N scored. | 2 | 0 |
1st J. Banks doubled to right center, RBI; N. McIlwain advanced to third; M. Day scored. | 2 | 1 |
2nd D'ALESSANDRO singled to center field, 2 RBI; DORAN, L. advanced to second; BARMAKIAN, S scored, unearned; FRECHETTE, A scored, unearned. | 4 | 1 |
4th LEVIN, N. doubled to left center, RBI; D'ALESSANDRO scored. | 5 | 1 |
7th DORAN, L. singled to center field, RBI; FERGUS, C. advanced to second; BARMAKIAN, S scored. | 6 | 1 |
7th D'ALESSANDRO singled through the right side, RBI; DORAN, L. advanced to second; FERGUS, C. scored. | 7 | 1 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Doran, Logan | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fassnacht, Nate | DH | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| D'alessandro, Dom | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Levin, Noah | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ripp, Derek | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brophy, Colin | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stalzer, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frechette, Anthony | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Barmakian, Steve | RF/3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ripp, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcginnis, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 7 | 7 | 0 | 7 | 14 |
Coppin St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Treyes | 3B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Day | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
N. Mcilwain | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
   N. Martinez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Banks | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
E. Crossman | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
M. Castillo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
C. Alviarez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Lohr | SS/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Gerula | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   C. Walker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Harbut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 6 | 0 | 10 | 11 |
Batting
2B: J. Banks (1)
Baserunning
HBP: J. Banks (1)
Fielding
E: C. Treyes (1); J. Banks (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripp, Blake | 1.2 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 0 |
| Hodgson, Kevin | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 0 | 7 | 0 |
| Wheeler, Andrew | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| Knight, Pat | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Mcginnis, Keagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 6 | 10 | 0 | 0 | 1 | 0 | 32 | 39 | 4 | 12 | 0 |
Coppin St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Treyes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
J. Rice | 2.2 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 0 |
C. Harbut | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 16 | 5 | 3 | 0 |
B. Tuttle | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
A. Martinez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 9 | 7 | 5 | 7 | 7 | 0 | 0 | 3 | 0 | 38 | 48 | 14 | 6 | 0 |
Win: Hodgson, Kevin (1-0)
Loss: J. Rice (1-2)
HBP: Hodgson, Kevin (1)
;
J. Rice (1); C. Harbut (2)
PB: Frechette, Anthony (2)
;

























