George Washington University Athletics
VCU vs George Washington
5/12/2018
Tucker Field
1:00 pm
VCU
31-20, 14-9

6
Final
2

George Washington
27-22, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Thompson, Sean (8-1)Loss: Knight, Pat (5-5)Save: Mccarty, Mac (15)
Scoring Summary
Team | VCU | GW |
|---|---|---|
4th HIBBITS, L. singled to right field, RBI (1-1 BF); CARPENTER, S advanced to second; LACEY, M advanced to third; WITT, P scored. | 1 | 0 |
4th CHING, Z singled to center field, RBI (0-0); HIBBITS, L. advanced to second; CARPENTER, S advanced to third; LACEY, M scored. | 2 | 0 |
4th Osis, M. out at second c to ss, caught stealing; Metz, R. scored. | 2 | 1 |
4th D'Alessandro tripled down the lf line, RBI (2-1 BSB); Fassnacht, N scored. | 2 | 2 |
6th BROWN, H singled to second base, RBI (1-1 FB); SIMON, J advanced to third; CHING, Z scored. | 3 | 2 |
7th LACEY, M homered to right center, 2 RBI (3-1 BBBK); WITT, P scored. | 5 | 2 |
7th CHING, Z grounded into double play p to ss to 1b (1-2 BKF); WILLETT, B out on the play; CARPENTER, S scored. | 6 | 2 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamb, Haiden | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Brown, Hogan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Berezo, Daane | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Witt, Paul | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Lacey, Mitchel | DH | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Carpenter, Steven | RF/1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Hibbits, Liam | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Willett, Brett | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ching, Zac | SS | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Simon, Josh | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Thompson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarty, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 7 | 1 | 6 | 13 |
Batting
HR: Lacey, Mitchel (1)
SH: Lamb, Haiden (1); Willett, Brett (1)
Baserunning
SB: Brown, Hogan (1)
HBP: Brown, Hogan (1); Witt, Paul (1); Lacey, Mitchel (2)
Fielding
E: Berezo, Daane (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pasteur, Isaiah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barmakian, Steven | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Metz, Robbie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fassnacht, Nate | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| D'alessandro, Dominic | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cosentino, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brophy, Colin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chapman, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 1 | 1 | 0 | 5 | 6 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Sean | 5.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 79 |
Ryan, Sam | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 36 |
McCarty, Mac | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 13 | 8 | 128 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Nathan | 3.0 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 9 | 15 | 1 | 3 | 66 |
| Knight, Pat | 3.0 | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 56 |
| Wheeler, Andrew | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 14 | 3 | 4 | 51 |
| Totals | 11 | 6 | 6 | 7 | 6 | 2 | 0 | 4 | 1 | 33 | 46 | 7 | 11 | 173 |




















