George Washington University Athletics
VCU vs George Washington
5/11/2018
Tucker Field
3:00 pm
VCU
30-20, 13-9

6
Final
0

George Washington
27-21, 11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Alkire, Jack (1-1)Loss: Edwards, Jaret (4-1)
Scoring Summary
Team | VCU | GW |
|---|---|---|
2nd CHING, Z doubled to right field, 2 RBI (1-2 KSFFB); HIBBITS, L. scored; CARPENTER, S scored. | 2 | 0 |
4th LACEY, M homered to left center, RBI (0-1 F). | 3 | 0 |
4th SIMON, J homered to left center, 3 RBI (0-0); CHING, Z scored; CARPENTER, S scored. | 6 | 0 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamb, Haiden | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Hogan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Berezo, Daane | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Witt, Paul | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lacey, Mitchel | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Carpenter, Steven | RF/1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Hibbits, Liam | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Willett, Brett | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ching, Zac | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Simon, Josh | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Alkire, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dum, Benjamin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 4 | 0 | 4 | 6 |
Batting
2B: Ching, Zac (1)
HR: Lacey, Mitchel (1); Simon, Josh (1)
Baserunning
SB: Hibbits, Liam (1)
CS: Witt, Paul (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pasteur, Isaiah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barmakian, Steven | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Metz, Robbie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D'alessandro, Dominic | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fassnacht, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cosentino, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brophy, Colin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chapman, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkire, Jack | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 64 |
Dum, Benjamin | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 27 |
Moore, Hayden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 11 | 96 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jaret | 4.0 | 4 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 16 | 20 | 2 | 8 | 78 |
| Swiggart, Tyler | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 11 | 68 |
| Totals | 9 | 6 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 35 | 39 | 3 | 19 | 146 |
















