George Washington University Athletics
Towson vs George Washington
3/28/2018
Tucker Field
3:00 pm
Towson
4-18

2
Final
13

George Washington
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | |
| 2 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | X | 13 | 15 | 0 |
Win: Hodgson, Kevin (1-0)Loss: Alex Cuas (0-2)
Scoring Summary
Team | TOWSON | GW |
|---|---|---|
1st Grunberg grounded out to 2b, RBI (3-2 BBBKK); Lennox scored. | 1 | 0 |
1st Pasteur, I. scored on a wild pitch. | 1 | 1 |
1st Fassnacht, N doubled to left center, RBI (0-0); Osis, M. scored, unearned. | 1 | 2 |
3rd Cosentino, M walked, RBI (3-0 BBBB); Fassnacht, N advanced to second; Osis, M. advanced to third; Barmakian, S scored. | 1 | 3 |
4th Cabrera singled through the left side, RBI (3-2 BBSBFFF); Gimblet scored. | 2 | 3 |
4th Barmakian, S reached on an error by 2b, RBI; Pasteur, I. advanced to second, advanced to third on the error; Brophy, C. scored. | 2 | 4 |
4th Metz, R. singled to left field, RBI (1-1 BF); Barmakian, S advanced to second; Pasteur, I. scored, unearned. | 2 | 5 |
4th Osis, M. singled up the middle, RBI (1-0 B); Metz, R. advanced to second, advanced to third on an error by 3b; Barmakian, S scored, unearned. | 2 | 6 |
4th Fassnacht, N flied out to rf, SF, RBI (1-2 BKF); Metz, R. scored, unearned. | 2 | 7 |
4th D'Alessandro doubled to right center, RBI (3-2 SBFBB); Cosentino, M scored, unearned. | 2 | 8 |
4th Chapman, B. singled to left field, RBI (2-1 BFB); D'Alessandro scored, unearned. | 2 | 9 |
7th Metz, R. singled to third base, RBI (1-0 B); Barmakian, S advanced to second; Pasteur, I. scored. | 2 | 10 |
7th D'Alessandro walked, RBI (3-2 BFFBBB); Fassnacht, N advanced to second; Metz, R. advanced to third; Barmakian, S scored. | 2 | 11 |
7th Chapman, B. singled to third base, RBI (1-0 B); D'Alessandro advanced to second; Fassnacht, N advanced to third; Metz, R. scored. | 2 | 12 |
7th Brophy, C. hit by pitch, RBI; Chapman, B. advanced to second; D'Alessandro advanced to third; Fassnacht, N scored. | 2 | 13 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Billy Lennox | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Richie Palacios | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Grunberg | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Craig Alleyne | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colin Gimblet | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrew Cassard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Logan Burke | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Drew Bossi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Cabrera | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Charlie Watters | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard Miller | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dirk Masters | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tristan Howerton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aaron Brush | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Cuas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bo Plagge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Enea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Seils | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Stramara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Drew Bossi (1)
Baserunning
HBP: Noah Cabrera (1)
Fielding
E: Billy Lennox (1); Richie Palacios (1); Noah Cabrera (1); Richard Miller (1); Dirk Masters (1); Alex Cuas (1)
DP: Richie Palacios (2); Noah Cabrera (1); Charlie Watters (1); Dirk Masters (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pasteur, Isaiah | 3B | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 5 |
| Kuncl, Trevor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barmakian, Steven | RF | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Metz, Robbie | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Osis, Mark | CF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Fassnacht, Nate | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Cosentino, Matt | 1B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
| D'alessandro, Dominic | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Chapman, Brandon | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| Brophy, Colin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 12 | 10 | 0 | 10 | 13 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cuas | 2.0 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 47 |
Bo Plagge | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 23 |
Joe Enea | 0.0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Josh Seils | 1.1 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 38 |
Jake Pecilunas | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
Alex Parker | 0.2 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 28 |
Dean Stramara | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
| Totals | 15 | 13 | 7 | 10 | 10 | 3 | 0 | 2 | 0 | 37 | 50 | 6 | 5 | 194 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodgson, Kevin | 4.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 5 | 75 |
| Swiggart, Tyler | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 5 | 41 |
| Wheeler, Andrew | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Meyer, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 11 | 151 |
Win: Hodgson, Kevin (1-0)
Loss: Alex Cuas (0-2)
HBP: Bo Plagge (1); Dean Stramara (1)
;
Hodgson, Kevin (1)























