George Washington University Athletics
Richmond vs George Washington
4/13/2018
Tucker Field
3:00 pm
Richmond
18-14, 4-3

6
Final
4

George Washington
19-14, 5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Balducci, Antonio (2-0)Loss: Knight, Pat (5-4)Save: Looney, Layne (5)
Scoring Summary
Team | RICH | GW |
|---|---|---|
1st Osis, M. singled through the right side, RBI (2-2 SFBFB); Metz, R. advanced to third; Barmakian, S scored. | 0 | 1 |
1st Fassnacht, N lined out to cf, SF, RBI (0-0); Metz, R. scored. | 0 | 2 |
5th Barmakian, S singled up the middle, 2 RBI (0-0); Pasteur, I. advanced to second; Brophy, C. scored; Chapman, B. scored. | 0 | 4 |
6th SCHMIDT, K. doubled to left field, RBI (1-1 FB); PLANTIER, T. scored. | 1 | 4 |
6th BRUMBAUGH, D doubled to right center, RBI (1-1 BK); SCHMIDT, K. scored. | 2 | 4 |
6th BRUHL, Sage hit by pitch, RBI (2-2 BBKK); FORTE, A. advanced to second; COOK, Justin advanced to third; BRUMBAUGH, D scored. | 3 | 4 |
6th CAPRA, Vinny doubled to left field, 2 RBI (2-2 KKBFBF); BRUHL, Sage advanced to third; FORTE, A. scored; COOK, Justin scored. | 5 | 4 |
8th FORTE, A. doubled to right center, RBI (1-2 FFB); BRUMBAUGH, D scored. | 6 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bruhl, Sage | RF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Capra, Vinny | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Adams, Kyle | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Plantier, Tyler | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
   Schulefand, Jordan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, D.J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Kyle | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brumbaugh, Daniel | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cook, Justin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Forte, Anthony | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Miller, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balducci, Antonio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 5 | 0 | 4 | 9 |
Batting
2B: Capra, Vinny (1); Plantier, Tyler (1); Schmidt, Kyle (1); Brumbaugh, Daniel (1); Forte, Anthony (1)
SH: Lee, D.J. (1)
Baserunning
CS: Schulefand, Jordan (1)
HBP: Bruhl, Sage (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pasteur, Isaiah | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Barmakian, Steven | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Metz, Robbie | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Osis, Mark | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fassnacht, Nate | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cosentino, Matt | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| D'alessandro, Dominic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chapman, Brandon | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brophy, Colin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 5 | 0 | 9 | 9 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tim | 4.1 | 7 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 4 | 77 |
Balducci, Antonio | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 40 |
Lamb, Jacob | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Looney, Layne | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 40 |
| Totals | 11 | 4 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 10 | 165 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jaret | 5.1 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 10 | 4 | 88 |
| Knight, Pat | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 |
| Cohen, Harrison | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 51 |
| Wheeler, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 13 |
| Totals | 11 | 6 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 35 | 42 | 14 | 7 | 176 |
Win: Balducci, Antonio (2-0)
Loss: Knight, Pat (5-4)
HBP: Miller, Tim (1)
;
Knight, Pat (1)
Save: Looney, Layne (5)
;





















