George Washington University Athletics
George Washington vs Minnesota
3/13/2018
Horner Ballpark
1:05 pm
George Washington
7-10

5
Final
12

Minnesota
12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 2 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | X | 12 | 10 | 1 |
Win: Fasching (2-0)Loss: Cohen, Harrison (0-1)
Scoring Summary
Team | GW | MINN |
|---|---|---|
1st Metz, R. singled to right field, RBI (1-2 SBF); Barmakian, S advanced to third; Pasteur, I. scored, unearned. | 1 | 0 |
1st Cosentino, M grounded out to 3b, RBI (2-2 FBBF); Fassnacht, N advanced to second; Metz, R. advanced to third; Barmakian, S scored, unearned. | 2 | 0 |
1st Coffey walked, RBI (3-0 BBBB); McDevitt, C. advanced to second; Hanson, To. advanced to third; Vavra scored. | 2 | 1 |
1st Kozicky walked, RBI (3-1 BBKBB); Coffey advanced to second; McDevitt, C. advanced to third; Hanson, To. scored. | 2 | 2 |
2nd Vavra flied out to rf, SF, RBI (1-2 FBFFF); Pettersen advanced to third; Wilson scored. | 2 | 3 |
2nd Hanson, To. doubled down the rf line, 2 RBI (1-0 B); Smith, R. scored, unearned; Pettersen scored. | 2 | 5 |
3rd Pettersen grounded out to ss, RBI (0-0); Mezzenga advanced to third; Kozicky scored. | 2 | 6 |
4th Chapman, B. walked, RBI (3-1 BFBBB); Brophy, C. advanced to second; Cosentino, M advanced to third; Fassnacht, N scored. | 3 | 6 |
4th Kuncl, T. grounded into double play ss to 2b to 1b (0-0); Chapman, B. out on the play; Brophy, C. advanced to third; Cosentino, M scored. | 4 | 6 |
5th Osis, M. grounded out to 2b, RBI (0-2 FF); Metz, R. advanced to third; Barmakian, S scored. | 5 | 6 |
6th Hanson, To. doubled down the rf line, advanced to third on an error by rf, 2 RBI (3-2 BFBFB); Vavra scored; Pettersen scored. | 5 | 8 |
6th McDevitt, C. flied out to rf, SF, RBI (0-0); Hanson, To. scored, unearned. | 5 | 9 |
7th Wassel singled to left center, 2 RBI (1-1 BK); Wilson scored; Mezzenga scored. | 5 | 11 |
7th McDevitt, C. walked, RBI (3-1 KBBBB); Hanson, To. advanced to second; Vavra advanced to third; Wassel scored. | 5 | 12 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pasteur, Isaiah | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'alessandro, Dominic | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barmakian, Steven | RF/3B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Metz, Robbie | SS | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| Osis, Mark | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Fassnacht, Nate | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cosentino, Matt | 1B/RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brophy, Colin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chapman, Brandon | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kuncl, Trevor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 5 | 0 | 6 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pettersen | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, R. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Wassel | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Vavra | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hanson, To. | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
McDevitt, C. | 1B | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Coffey | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Kozicky | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Mezzenga | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Wilson | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fasching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 12 | 10 | 0 | 4 | 9 |
Batting
2B: Hanson, To. (2)
SH: Wilson (1)
SF: Vavra (1); McDevitt, C. (1)
Baserunning SB: Pettersen (1); Mezzenga (1)
HBP: McDevitt, C. (1)
Fielding
E: Vavra (1)
DP: Pettersen (2); Vavra (1); McDevitt, C. (2)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodgson, Kevin | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
| Cohen, Harrison | 0.1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 16 |
| Wheeler, Andrew | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 20 |
| Swiggart, Tyler | 4.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 7 | 53 |
| Malek, Chance | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
| Grant, Billy | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 13 |
| Totals | 10 | 12 | 10 | 10 | 4 | 0 | 0 | 1 | 0 | 31 | 45 | 9 | 10 | 157 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenson | 3.0 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 4 | 67 |
Fasching | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 43 |
Horton | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 33 |
| Totals | 9 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 6 | 11 | 143 |
























