George Washington University Athletics
Md. Eastern Shore vs George Washington
2/28/2018
Tucker Field
2:30 pm
Md. Eastern Shore
0-5

3
Final
8

George Washington
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 3 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | X | 8 | 13 | 1 |
Win: Edwards, Jaret (1-0)Loss: Tolson,marty (0-1)
Scoring Summary
Team | MDESBB | GW |
|---|---|---|
1st VALDEZ,J. advanced to second on a wild pitch; OXYER,D. advanced to third; FRIIS,T. scored. | 1 | 0 |
1st Metz, R. reached on a fielder's choice, RBI (2-0 BB); Barmakian, S out at second ss to 2b; Pasteur, I. scored. | 1 | 1 |
1st Fassnacht, N homered to left field, 2 RBI (3-2 BKFBFBF); Osis, M. scored. | 1 | 3 |
2nd Pasteur, I. singled to right field, RBI (2-2 BKBK); Brophy, C. scored, unearned. | 1 | 4 |
3rd VALDEZ,J. grounded into double play 2b to ss to 1b (0-1 F); TROWER,J. out on the play; ROTONDO,R. scored, unearned. | 2 | 4 |
3rd D'Alessandro reached on a fielder's choice (2-1 BBF); Cosentino, M advanced to second on an error by 2b, advanced to third; Fassnacht, N advanced to third, scored on the error, unearned. | 2 | 5 |
3rd Holtzapple,B flied out to cf, SF, RBI (2-1 BBF); Cosentino, M scored, unearned. | 2 | 6 |
4th Osis, M. singled up the middle, RBI (2-2 BKBF); Barmakian, S scored. | 2 | 7 |
6th Fassnacht, N reached on a fielder's choice, RBI (0-0); Osis, M. out at second ss to 2b; Metz, R. scored, unearned. | 2 | 8 |
7th OXYER,D. singled up the middle, RBI (1-1 KB); DEBLAISE,D. advanced to second; CORDELL,B. scored. | 3 | 8 |
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Friis, Tyler | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Oxyer, Dillon | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Rotondo, Ryan | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Trower, Jamison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Gabe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jessey | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Trower, Grayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tunnell, Avery | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nicastro, Joey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cordell, Brian | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Deblaise, Dominic | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lozada, Jonathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Isaiah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, Israel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tolson, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshall, Dwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levere, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrath, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 1 | 5 | 0 | 5 | 7 |
Batting
SH: Rotondo, Ryan (1)
Baserunning
HBP: Friis, Tyler (1)
PO: Valdez, Jessey (1)
Fielding
E: Deblaise, Dominic (1); Torres, Jordan (1); Chambers, Isaiah (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pasteur, Isaiah | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Barmakian, Steven | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Metz, Robbie | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Osis, Mark | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Fassnacht, Nate | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cosentino, Matt | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| D'alessandro, Dominic | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holtzapple, Bryant | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brophy, Colin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Meyer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 7 | 3 | 0 | 5 | 8 |
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tolson, Marty | 3.0 | 9 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 81 |
Marshall, Dwayne | 3.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 53 |
Levere, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Melrath, Chris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 13 | 8 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 6 | 154 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Jacob | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
| Edwards, Jaret | 4.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 5 | 43 |
| Hodgson, Kevin | 1.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 38 |
| Cohen, Harrison | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 |
| Totals | 5 | 3 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 30 | 37 | 11 | 9 | 138 |





















