George Washington University Athletics
George Washington vs VMI
3/5/2017
Gray-Minor Stadium
1:04 PM
George Washington
3-9

8
Final
13

VMI
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | X | 13 | 17 | 0 |
Win: Bennett (1-0)Loss: Edwards, Jaret (0-2)Save: Adamson (2)
Scoring Summary
Team | GW | VMI |
|---|---|---|
2nd Bryant, C. singled to right field, RBI (2-1 BFB); Fassnacht, N advanced to second; Campbell, B. scored. | 1 | 0 |
2nd Cosentino, M singled to left field, RBI (0-1 F); Bryant, C. advanced to second; Fassnacht, N scored. | 2 | 0 |
2nd Kashi, E. flied out to cf, SAC, RBI (2-2 SBKFFBF); Bryant, C. scored. | 3 | 0 |
2nd Metz, R. reached on a fielder's choice, RBI (1-0 B); Bartosic, J. out at second 3b to 2b; Chapman, B. advanced to third; Cosentino, M scored. | 4 | 0 |
2nd Osis, M. doubled down the lf line, 2 RBI (1-1 FB); Metz, R. scored; Chapman, B. scored. | 6 | 0 |
4th Smoot hit by pitch, RBI (1-1 BS); Hollifield advanced to second; Malbon advanced to third; Maddox scored. | 6 | 1 |
4th Dunlevy singled to second base, RBI (1-0 B); Smoot advanced to second; Hollifield advanced to third; Malbon scored. | 6 | 2 |
4th Pita singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-0); Dunlevy advanced to third; Smoot scored; Hollifield scored. | 6 | 4 |
5th Smoot singled through the right side, RBI (2-2 BBFFF); Maddox advanced to third; Fleischer scored. | 6 | 5 |
6th Osis, M. hit by pitch, RBI (0-0); Bartosic, J. advanced to second; Kashi, E. advanced to third; Chapman, B. scored. | 7 | 5 |
6th Fleischer singled to right center, RBI (0-1 K); Tharp advanced to second; Pita scored. | 7 | 6 |
6th Maddox doubled to center field, advanced to third on the throw, 2 RBI (1-2 KBF); Fleischer scored; Tharp scored. | 7 | 8 |
6th Malbon doubled down the rf line, RBI (2-1 FBB); Maddox scored. | 7 | 9 |
6th Smoot singled through the left side, RBI, advanced to second on the throw (0-2 SK); Malbon scored. | 7 | 10 |
7th Malbon singled to left field, RBI (2-1 BKB); Maddox advanced to second; Tharp scored. | 7 | 11 |
8th Chapman, B. homered to center field, RBI (2-1 FBB). | 8 | 11 |
8th Pita singled to center field, RBI (1-2 KSB); Diodato scored. | 8 | 12 |
8th Tharp tripled down the rf line, RBI (0-1 K); Pita scored. | 8 | 13 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Metz, Robbie | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Osis, Mark | LF | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Fassnacht, Nate | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bryant, Cody | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cosentino, Matt | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Selby, Andrew | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kashi, Eli | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kobos, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harkins, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 2 | 10 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunlevy | LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Pita | 2B | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Tharp | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
   Ebersole | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischer | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Maddox | DH/C | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Malbon | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hollifield | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Smoot | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Diodato | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Barbery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomersall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 17 | 13 | 6 | 0 | 9 | 12 |
Batting
2B: Maddox (2); Malbon (1)
3B: Tharp (1)
Baserunning
SB: Tharp (1)
HBP: Smoot (1)
Fielding
DP: Pita (1); Fleischer (1); Diodato (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobos, Will | 3.2 | 5 | 4 | 4 | 2 | 4 | 3 | 0 | 1 | 0 | 17 | 20 | 2 | 5 | 69 |
| Hodgson, Kevin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Edwards, Jaret | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 |
| Wheeler, Andrew | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Malek, Chance | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 21 |
| Swiggart, Tyler | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Greeley, John | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Harkins, Emmett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 17 | 13 | 13 | 6 | 9 | 5 | 0 | 1 | 0 | 42 | 49 | 7 | 8 | 184 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbery | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 41 |
Roden | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 40 |
Gomersall | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
Bennett | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 4 | 26 |
Staats | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Adamson | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 20 |
| Totals | 11 | 8 | 8 | 5 | 2 | 0 | 0 | 4 | 0 | 35 | 45 | 7 | 16 | 151 |
Win: Bennett (1-0)
Loss: Edwards, Jaret (0-2)
HBP: Kobos, Will (1)
;
Barbery (1); Gomersall (1); Bennett (2)
Save:
Adamson (2)


























