George Washington University Athletics
George Washington vs VCU
4/2/2017
The Diamond
1:00 pm
George Washington
12-15, 0

2
Final
10

VCU
16-12, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | X | 10 | 9 | 1 |
Win: Dailey, M. (3-2)Loss: Raimo, Elliott (2-2)
Scoring Summary
Team | GW | VCU |
|---|---|---|
1st WITT, P. grounded out to 2b, RBI (0-1 K); GRANSBACK, A advanced to second; FARRAR, L. advanced to third; BEREZO, D. scored. | 0 | 1 |
1st CARPENTER, D flied out to lf, SAC, RBI (0-0); FARRAR, L. scored. | 0 | 2 |
5th GRANSBACK, A singled, RBI, advanced to second on the throw (1-1 BF); FARRAR, L. advanced to second, out at second lf to 3b to 2b; BEREZO, D. scored. | 0 | 3 |
6th Bartosic, J. flied out to lf, SAC, RBI (0-1 K); Fassnacht, N scored. | 1 | 3 |
6th Osis, M. singled to right field, RBI (0-0); Selby, A. advanced to second; Metz, R. scored. | 2 | 3 |
6th CARPENTER, S singled through the right side, RBI (1-2 KKB); LACEY, M. advanced to second; WITT, P. scored, unearned. | 2 | 4 |
6th BEREZO, D. singled to center field, 2 RBI (2-1 BKB); SIMON, J. advanced to third; LAMB, H. scored, unearned; LACEY, M. scored, unearned. | 2 | 6 |
6th FARRAR, L. singled to right field, RBI (1-1 BK); BEREZO, D. advanced to second; SIMON, J. scored, unearned. | 2 | 7 |
6th GRANSBACK, A doubled down the lf line, RBI (1-2 FFB); FARRAR, L. advanced to third; BEREZO, D. scored, unearned. | 2 | 8 |
6th WITT, P. singled to right field, 2 RBI; GRANSBACK, A scored, unearned; FARRAR, L. scored, unearned. | 2 | 10 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Selby, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Campbell, Bobby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barmakian, Steve | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant, Cody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashi, Eli | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Metz, Robbie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cosentino, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raimo, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 1 | 0 | 7 | 5 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berezo, D. | 3B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Farrar, L. | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Gransback, A | LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Witt, P. | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Cook, B. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, D | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lacey, M. | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Vail, J.P. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Carpenter, S | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lamb, H. | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ching, Z. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simon, J. | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dailey, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabb, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 10 | 5 | 0 | 5 | 5 |
Batting
2B: Gransback, A (1)
SF: Carpenter, D (1)
Baserunning CS: Vail, J.P. (1)
HBP: Gransback, A (1); Lacey, M. (2)
Fielding
E: Ching, Z. (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raimo, Elliott | 5.1 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 83 |
| Hodgson, Kevin | 0.1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
| Edwards, Jaret | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
| Swiggart, Tyler | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 13 |
| Totals | 9 | 10 | 3 | 5 | 5 | 2 | 0 | 3 | 0 | 31 | 40 | 10 | 7 | 133 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dailey, M. | 6.0 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 63 |
Moore, H. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Crabb, L. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 26 |
| Totals | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 30 | 34 | 12 | 8 | 99 |
Win: Dailey, M. (3-2)
Loss: Raimo, Elliott (2-2)
HBP: Raimo, Elliott (1); Hodgson, Kevin (1); Edwards, Jaret (1)
;
Crabb, L. (1)






















