George Washington University Athletics
MDES vs George Washington
4/4/2017
Tucker Field
MDES
5-22

4
Final
10

George Washington
13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | X | 10 | 16 | 1 |
Win: Swiggart, Tyler (2-1)Loss: Bertone, Evan (0-1)
Scoring Summary
Team | MDES | GW |
|---|---|---|
1st Trower, J. singled to left field, RBI (0-0); Friis, T. scored. | 1 | 0 |
1st Wesley, J. singled to right center, RBI (0-0); Culotta, D. advanced to second; Trower, J. scored. | 2 | 0 |
1st DeBlasie, D. doubled to left field, RBI (0-0); Wesley, J. scored. | 3 | 0 |
1st Osis, M. singled to shortstop, RBI (1-1 FB); Selby, A. advanced to second; Bartosic, J. scored. | 3 | 1 |
1st Chapman, B. singled to left field, RBI (2-0 BB); Campbell, B. advanced to second; Osis, M. advanced to third; Selby, A. scored. | 3 | 2 |
1st Bryant, C. flied out to cf, SF, RBI (0-1 F); Campbell, B. advanced to third; Osis, M. scored. | 3 | 3 |
1st Fassnacht, N grounded out to p, RBI (2-2 BFFFFFFB); Chapman, B. advanced to second; Campbell, B. scored. | 3 | 4 |
1st Metz, R. singled to right center, RBI (0-1 K); Chapman, B. scored. | 3 | 5 |
3rd Culotta, D. homered to left center, RBI (1-2 KBFF). | 4 | 5 |
6th Selby, A. flied out to rf, SF, RBI (2-2 BFFFB); Bartosic, J. advanced to third; Kashi, E. scored, unearned. | 4 | 6 |
7th Campbell, B. homered to left field, RBI (1-2 BKF). | 4 | 7 |
7th Kashi, E. doubled to center field, RBI (0-0); Metz, R. advanced to third; Fassnacht, N scored. | 4 | 8 |
7th Bartosic, J. singled to shortstop, RBI (1-1 FB); Kashi, E. advanced to third; Metz, R. scored. | 4 | 9 |
8th Cosentino, M flied out to cf, SF, RBI (0-1 F); Martin, S. scored, unearned. | 4 | 10 |
MDES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Friis, Tyler | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rotondo, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trower, Jamison | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Culotta, Dallas | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Wesley, Jordan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Deblasie, Dominic | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Somerville, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pineda, Randy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chambers, Isaiah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertone, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liriano, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 7 | 5 |
Batting
2B: Deblasie, Dominic (1)
HR: Culotta, Dallas (1)
Baserunning
SB: Friis, Tyler (1)
PO: Culotta, Dallas (1)
Fielding
E: Trower, Jamison (1); Chambers, Isaiah (1)
DP: Rotondo, Ryan (1); Trower, Jamison (1); Chambers, Isaiah (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Selby, Andrew | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Osis, Mark | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Campbell, Bobby | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Martin, Sam | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryant, Cody | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cosentino, Matt | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Metz, Robbie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kashi, Eli | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harkins, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 10 | 3 | 0 | 1 | 10 |
MDES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertone, Evan | 4.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 78 |
Liriano, Bryan | 4.0 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 23 | 6 | 5 | 61 |
| Totals | 16 | 10 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 38 | 44 | 11 | 11 | 139 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Andrew | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 12 |
| Swiggart, Tyler | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 5 | 76 |
| Hodgson, Kevin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Harkins, Emmett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 9 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 8 | 9 | 108 |























