George Washington University Athletics
George Washington vs Towson
4/19/2017
Schuerholz Park
3:31
George Washington
19-19

4
Final
8

Towson
15-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | X | 8 | 10 | 1 |
Win: Matt Allen (3-1)Loss: Sweeney, Shane (2-4)Save: Brandyn Vogtsberger (1)
Scoring Summary
Team | GW | TOWSON |
|---|---|---|
1st Miller tripled to right center, 2 RBI (1-2 BFK); Lennox scored; Palacios scored. | 0 | 2 |
1st Miller scored on a wild pitch. | 0 | 3 |
2nd Grunberg singled through the right side, RBI (1-1 SB); Dyer scored. | 0 | 4 |
3rd Selby, A. singled through the right side, RBI (1-2 BKFF); Kashi, E. scored. | 1 | 4 |
3rd Martinez grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Gallo advanced to second; Gimblet scored. | 1 | 5 |
6th Campbell, B. homered to left field, 2 RBI (2-0 BB); Bryant, C. scored, unearned. | 3 | 5 |
6th Grunberg doubled to center field, RBI (2-1 KBB); Gallo scored. | 3 | 6 |
7th Gallo singled to center field, RBI (1-2 BFS); Cassard advanced to third; Miller scored, unearned. | 3 | 7 |
8th Campbell, B. grounded out to p unassisted, RBI (2-2 BBSK); Selby, A. scored. | 4 | 7 |
8th Dyer scored on a wild pitch. | 4 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selby, Andrew | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryant, Cody | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Bobby | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Metz, Robbie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin, Sam | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbons-fly, Colin | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kashi, Eli | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 0 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Grunberg | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Richie Palacios | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Billy Lennox | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Richard Miller | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Colin Gimblet | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cuinn Mullins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Burke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Andrew Cassard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Gallo | LF/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Trey Martinez | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Colin Dyer | RF/1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Matt Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandyn Vogtsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 6 | 9 | 0 | 3 | 7 |
Batting
2B: Mark Grunberg (1); Richie Palacios (1); Colin Dyer (1)
3B: Richard Miller (1)
SH: Trey Martinez (1)
Baserunning
SB: Andrew Cassard (1); Colin Dyer (1)
CS: Mark Grunberg (1); Andrew Cassard (1)
Fielding
E: Richard Miller (1)
DP: Richie Palacios (1); Colin Gimblet (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shane | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Edwards, Jaret | 1.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 40 |
| Swiggart, Tyler | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 44 |
| Hodgson, Kevin | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 27 |
| Ritchie, Brandon | 1.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
| Totals | 10 | 8 | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 30 | 40 | 12 | 6 | 154 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Allen | 6.0 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 9 | 4 | 86 |
Brandyn Vogtsberger | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 39 |
| Totals | 8 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 35 | 35 | 10 | 10 | 125 |























