George Washington University Athletics
George Washington vs Richmond
4/9/2017
Pitt Field
12:02pm
George Washington
15-17, 0

10
Final
4

Richmond
12-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 11 | 2 |
Win: Raimo, Elliott (3-2)Loss: Brumbaugh, D (3-1)
Scoring Summary
Team | GW | RICH |
|---|---|---|
1st Bryant, C. doubled to left field, RBI (1-2 FBSFF); Bartosic, J. scored. | 1 | 0 |
3rd Campbell, B. doubled to left field, RBI (0-0); Bryant, C. advanced to third; Bartosic, J. scored. | 2 | 0 |
3rd Fassnacht, N doubled to left center, 2 RBI (1-2 SBF); Campbell, B. scored; Bryant, C. scored. | 4 | 0 |
3rd LEE, D.J. doubled to center field, RBI (2-1 BFB); JOHNSON, B. scored. | 4 | 1 |
4th Bartosic, J. grounded out to 2b, RBI; Kashi, E. scored, unearned. | 5 | 1 |
5th Campbell, B. homered to left field, 2 RBI (1-2 FFB); Bryant, C. scored. | 7 | 1 |
6th LEE, D.J. homered, RBI (2-2 KBBFF). | 7 | 2 |
7th LEE, D.J. doubled to center field, RBI (3-2 BBKFFB); WOOD, J. scored. | 7 | 3 |
8th Selby, A. singled through the right side, RBI (0-0); Metz, R. scored. | 8 | 3 |
8th Campbell, B. reached on a fielding error by lf (0-0); Bryant, C. advanced to third; Selby, A. scored, unearned. | 9 | 3 |
8th COOK, J. grounded into double play 2b to 1b (0-0); BROWN, K. out on the play; BRUMBAUGH, D scored. | 9 | 4 |
9th Kashi, E. singled through the right side, RBI (1-1 BF); Metz, R. scored. | 10 | 4 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Selby, Andrew | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryant, Cody | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Campbell, Bobby | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fassnacht, Nate | SS | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Osis, Mark | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Metz, Robbie | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kashi, Eli | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Raimo, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 9 | 3 | 0 | 5 | 9 |
Batting
2B: Bartosic, Joey (1); Bryant, Cody (1); Campbell, Bobby (1); Fassnacht, Nate (1); Osis, Mark (1); Metz, Robbie (1)
3B: Metz, Robbie (1)
Baserunning
HBP: Bryant, Cody (1)
Fielding
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.J. | CF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Capra, V. | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Brumbaugh, D | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, K. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cook, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adams, K. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kurtz, Z. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   De Marte, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schmidt, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watters, R.j | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wood, J. | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuigan, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bovenzi, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Lee, D.J. (2); Johnson, B. (1)
HR: Lee, D.J. (1)
SH: Brumbaugh, D (1)
Baserunning
HBP: Kurtz, Z. (1)
Fielding
E: Adams, K. (2)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raimo, Elliott | 6.2 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 12 | 3 | 108 |
| Hodgson, Kevin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Muhl, Eddie | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 6 | 30 |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 9 | 145 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, D | 4.0 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 7 | 76 |
Weis, J. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
McGuigan, B. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 31 |
Bovenzi, P. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Light, D. | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 17 |
Ward, C. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 14 | 10 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 39 | 46 | 9 | 12 | 173 |




















