George Washington University Athletics
George Washington vs Richmond
4/7/2017
3:00pm
George Washington
14-16, 0

4
Final
2

Richmond
11-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Renner, Brady (4-3)Loss: Grossfeld, Z (0-4)Save: Muhl, Eddie (4)
Scoring Summary
Team | GW | RICH |
|---|---|---|
1st Campbell, B. singled to right field, RBI (0-0); Selby, A. scored, unearned. | 1 | 0 |
1st BRUMBAUGH, D grounded out to 2b, RBI (0-0); CAPRA, V. advanced to third; LEE, D.J. scored. | 1 | 1 |
1st BROWN, K. singled to left center, RBI (0-0); CAPRA, V. scored. | 1 | 2 |
3rd Osis, M. reached on an error by 2b (1-0 B); Bartosic, J. scored, unearned. | 2 | 2 |
6th Fassnacht, N doubled to right center, RBI (0-2 FK); Chapman, B. advanced to third, out at home rf to c; Campbell, B. scored. | 3 | 2 |
8th Campbell, B. singled through the right side, RBI (3-0 BBB); Osis, M. scored. | 4 | 2 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Selby, Andrew | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Osis, Mark | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Chapman, Brandon | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bryant, Cody | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fassnacht, Nate | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Metz, Robbie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Kashi, Eli | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 3 | 3 | 0 | 6 | 8 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, D.J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Capra, V. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Brumbaugh, D | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
De Marte, J. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, K. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cook, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Adams, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Abrash, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossfeld, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Looney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 1 | 0 | 3 | 2 |
Batting
2B: Capra, V. (1)
Fielding
E: Brumbaugh, D (1); Baker, R. (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renner, Brady | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 8 | 101 |
| Muhl, Eddie | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
| Totals | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 9 | 130 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, R. | 6.2 | 7 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 7 | 87 |
Grossfeld, Z | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
Looney, L. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Weis, J. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Light, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 11 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 10 | 138 |

















