George Washington University Athletics
George Washington vs VCU
5/25/2017
Billiken Sports Ctr.
1:35 pm
George Washington
31-26

4
Final
9

VCU
34-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | X | 9 | 14 | 0 |
Win: Vial, B. (9-3)Loss: Muhl, Eddie (2-3)Save: Ebersole, J. (2)
Scoring Summary
Team | GW | VCU |
|---|---|---|
2nd Chapman, B. singled to center field, RBI (3-1 KBBB); Osis, M. scored. | 1 | 0 |
2nd CHING, Z. doubled to left center, RBI (2-2 KBSFFB); WITT, P. scored. | 1 | 1 |
2nd LACEY, M. singled to left field, RBI (0-2 KS); CHING, Z. scored. | 1 | 2 |
3rd GRANSBACK, A singled up the middle, RBI (1-1 BK); FARRAR, L. scored. | 1 | 3 |
4th Bartosic, J. advanced to third; Kashi, E. scored on a wild pitch. | 2 | 3 |
4th Selby, A. grounded out to 3b, SAC, bunt, RBI (0-1 S); Bartosic, J. scored. | 3 | 3 |
6th LACEY, M. homered to left field, RBI (0-0). | 3 | 4 |
6th GRANSBACK, A singled up the middle, RBI (1-0 B); ISQUIRDO, D. scored. | 3 | 5 |
7th LACEY, M. doubled to center field, 3 RBI (0-1 F); CHING, Z.; LAMB, H.; CARPENTER, D. | 3 | 8 |
7th FARRAR, L. grounded into double play 2b to ss to 1b (1-0 B); ISQUIRDO, D. out on the play; LACEY, M. scored. | 3 | 9 |
9th Osis, M. reached on a fielder's choice, RBI (1-0 B); Metz, R. out at second 2b to ss; Fassnacht, N advanced to third; Campbell, B. scored. | 4 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Selby, Andrew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bryant, Cody | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Bobby | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Metz, Robbie | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Chapman, Brandon | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kashi, Eli | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Raimo, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 3 | 4 | 0 | 5 | 13 |
Batting
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farrar, L. | CF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Carpenter, S | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gransback, A | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Witt, P. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carpenter, D | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Willett, B. | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Lamb, H. | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ching, Z. | SS | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
Lacey, M. | DH | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
Isquirdo, D. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Vial, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ebersole, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 8 | 6 | 2 | 2 | 10 |
Batting
2B: Witt, P. (1); Ching, Z. (1); Lacey, M. (1)
HR: Lacey, M. (1)
Baserunning
SB: Carpenter, D (1); Lamb, H. (1)
HBP: Farrar, L. (1); Witt, P. (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raimo, Elliott | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 5 | 44 |
| Muhl, Eddie | 4.0 | 10 | 7 | 7 | 5 | 1 | 4 | 0 | 1 | 2 | 21 | 27 | 2 | 8 | 99 |
| Swiggart, Tyler | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 22 |
| Totals | 14 | 9 | 9 | 6 | 2 | 4 | 0 | 2 | 2 | 35 | 43 | 3 | 16 | 165 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vial, B. | 6.0 | 9 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 30 | 8 | 7 | 91 |
Ebersole, J. | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 37 |
| Totals | 13 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 13 | 9 | 128 |
Win: Vial, B. (9-3)
Loss: Muhl, Eddie (2-3)
HBP: Raimo, Elliott (1); Muhl, Eddie (1)
;
Save:
Ebersole, J. (2)





















