George Washington University Athletics
NJIT vs George Washington
3/10/2017
Tucker Field
2:00 pm
NJIT
2-9

2
Final
8

George Washington
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | X | 8 | 13 | 0 |
Win: Renner, Brady (1-2)Loss: Lubreski, Sean (1-1)
Scoring Summary
Team | NJIT | GW |
|---|---|---|
3rd Metz, R. singled to right field, advanced to second on the throw, RBI (2-2 BKFB); Bartosic, J. scored. | 0 | 1 |
4th Chapman, B. singled to center field, RBI (1-1 BF); Selby, A. advanced to third; Fassnacht, N scored. | 0 | 2 |
4th Cosentino, M flied out to rf, SF, RBI (0-0); Selby, A. scored. | 0 | 3 |
5th Selby, A. flied out to cf, SF, RBI (0-0); Osis, M. advanced to third; Metz, R. scored. | 0 | 4 |
6th Osis, M. singled through the left side, RBI (2-1 BKB); Bartosic, J. scored. | 0 | 5 |
7th BRADY hit by pitch, RBI (1-2 BKS); HABERSTROH advanced to second; ETTS advanced to third; PIETRONICO scored. | 1 | 5 |
7th BADARACO walked, RBI (3-0 BBBB); BRADY advanced to second; HABERSTROH advanced to third; ETTS scored. | 2 | 5 |
7th Chapman, B. singled through the left side, RBI (0-1 F); Fassnacht, N scored. | 2 | 6 |
8th Campbell, B. singled to center field, RBI (3-1 BKBB); Osis, M. scored. | 2 | 7 |
8th Selby, A. doubled to left field, RBI (2-1 BBS); Campbell, B. scored. | 2 | 8 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Uttendorfer, Jesse | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cocciadiferro, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pietronico, Evan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Malatesta, Johnny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Etts, Justin | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Haberstroh, Bryan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Brady, Tom | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Badaraco, Edgar | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Burman, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anastasia, Michael | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lubreski, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 4 | 0 | 5 | 6 |
Batting
2B: Pietronico, Evan (1)
Baserunning
SB: Anastasia, Michael (1)
HBP: Brady, Tom (1)
Fielding
E: Fernandez, Andres (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Metz, Robbie | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Osis, Mark | DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Campbell, Bobby | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Fassnacht, Nate | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Selby, Andrew | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cosentino, Matt | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kashi, Eli | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 5 | 0 | 4 | 12 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lubreski, Sean | 4.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 6 | 82 |
Derer, Tommy | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 0 | 32 |
Fernandez, Andres | 2.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 52 |
| Totals | 13 | 8 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 35 | 44 | 11 | 8 | 166 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renner, Brady | 6.1 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 85 |
| Edwards, Jaret | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| Hodgson, Kevin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Muhl, Eddie | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 19 |
| Totals | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 12 | 123 |


















