George Washington University Athletics
Monmouth vs George Washington
3/18/2017
Barcroft Park
1:00 pm
Monmouth
3-12

0
Final
12

George Washington
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | X | 12 | 15 | 0 |
Win: Sweeney, Shane (2-1)Loss: Dennis, Ricky (1-4)
Scoring Summary
Team | MON | GW |
|---|---|---|
1st Bryant, C. singled to right center, RBI (1-0 B); Bartosic, J. scored. | 0 | 1 |
2nd Bartosic, J. singled up the middle, RBI (1-2 FFB); Ivy, Q. advanced to third; Osis, M. scored. | 0 | 2 |
2nd Bryant, C. singled through the right side, 2 RBI (1-2 KKBF); Bartosic, J. scored; Ivy, Q. scored. | 0 | 4 |
2nd Chapman, B. doubled to left center, 2 RBI (1-1 BK); Campbell, B. scored; Bryant, C. scored. | 0 | 6 |
3rd Bartosic, J. singled to center field, RBI (1-2 KKB); Osis, M. advanced to third; Metz, R. scored. | 0 | 7 |
3rd Selby, A. singled to right field, RBI (0-0); Osis, M. scored. | 0 | 8 |
5th Selby, A. doubled down the rf line, 2 RBI (1-1 KB); Bartosic, J. advanced to third; Ivy, Q. scored; Osis, M. scored. | 0 | 10 |
5th Campbell, B. reached on a fielder's choice, RBI (2-2 KBFFB); Bryant, C. out at third ss to 3b; Selby, A. scored. | 0 | 11 |
6th Bartosic, J. singled to shortstop, RBI (0-0); Osis, M. advanced to second; Metz, R. scored. | 0 | 12 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lamberton, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Favia, Aidan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakubowski, Tom | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Larocca, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughes, Shaine | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shea, Dan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zega, Johnny | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rhoads, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koniencki, Clay | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Ryan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trochiano, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walsh, Jp | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaetano, Chris | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papcun, Pete | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gammond, Conor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Danny | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Abate, Dan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schild, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dennis, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lillie, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dombroski, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiss, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawryluk, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 3 | 2 |
Baserunning
CS: Zega, Johnny (1); Gaetano, Chris (1)
HBP: Gaetano, Chris (1); Gammond, Conor (1)
Fielding
E: Hughes, Shaine (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Selby, Andrew | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bryant, Cody | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Campbell, Bobby | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chapman, Brandon | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Metz, Robbie | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Osis, Mark | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ivy, Quintin | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Barmakian, Steve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 12 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Ricky | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 46 |
Lillie, Ryan | 1.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 38 |
Dombroski, Regan | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 28 |
Reiss, Brian | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 |
Hoffman, Ben | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Hawryluk, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 15 | 12 | 12 | 8 | 4 | 0 | 0 | 2 | 0 | 36 | 47 | 7 | 10 | 151 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shane | 9.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 5 | 13 | 105 |
| Totals | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 5 | 13 | 105 |
Win: Sweeney, Shane (2-1)
Loss: Dennis, Ricky (1-4)
HBP: Dennis, Ricky (1); Dombroski, Regan (1)
;
Sweeney, Shane (2)
















