George Washington University Athletics
Georgetown vs George Washington
3/1/2017
Tucker Field
3:30 pm
Georgetown
4-5

6
Final
4

George Washington
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Killam, Brent (1-0)Loss: Edwards, Jaret (0-1)Save: Swad, Jimmy (2)
Scoring Summary
Team | GU | GW |
|---|---|---|
4th Bryant, C. singled, advanced to second on the throw, RBI; Fassnacht, N scored. | 0 | 1 |
4th Ivy, Q. reached on a fielder's choice, RBI (2-2 BFSB); Chapman, B. out at second p to 2b; Bryant, C. scored. | 0 | 2 |
5th RACUSIN, Z. doubled to right center, RBI (0-0); DERENZI, M. scored, unearned. | 1 | 2 |
5th Fassnacht, N singled to right center, RBI (0-0); Campbell, B. scored. | 1 | 3 |
6th Bartosic, J. singled up the middle, RBI (3-2 BBBKKF); Ivy, Q. scored. | 1 | 4 |
7th DERENZI, M. reached on a fielder's choice, RBI (0-2 FKF); BERNSTEIN, J out at second ss to 2b; HALL, B. advanced to third; GARZA, E. scored. | 2 | 4 |
7th STEVENS, S. doubled to right center, 3 RBI (2-1 BBK); RACUSIN, Z. scored; DERENZI, M. scored; HALL, B. scored. | 5 | 4 |
7th KUZBEL, J. tripled to left center, RBI (0-0); STEVENS, S. scored. | 6 | 4 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bernstein, Jake | 2B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Derenzi, Michael | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Racusin, Zach | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Stevens, Sammy | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
   O'reilly, Richie | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuzbel, Jake | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Simourian, John | DH/3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Davis, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Weisenberg, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shirley, Austin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Eric | 3B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Achecar III, Freddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Beau | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bialkowski, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morreale, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killam, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deise, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 9 | 0 | 3 | 11 |
Batting
2B: Racusin, Zach (1); Stevens, Sammy (1)
3B: Kuzbel, Jake (1)
SH: Simourian, John (1)
Baserunning
SB: Hall, Beau (1)
CS: Davis, Ryan (1)
HBP: Davis, Ryan (1)
Fielding
E: Davis, Ryan (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Metz, Robbie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gibbons-fly, Colin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selby, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Bobby | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Fassnacht, Nate | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kashi, Eli | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant, Cody | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cosentino, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chapman, Brandon | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ivy, Quintin | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harkins, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 6 | 8 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bialkowski, Joseph | 3.2 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 0 | 11 | 74 |
Morreale, Nick | 2.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 37 |
Killam, Brent | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Deise, Alex | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 26 |
Swad, Jimmy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 8 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 34 | 39 | 7 | 13 | 149 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shane | 5.0 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18 | 22 | 6 | 7 | 78 |
| Swiggart, Tyler | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Edwards, Jaret | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
| Wheeler, Andrew | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Harkins, Emmett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Grant, Billy | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 20 |
| Malek, Chance | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 6 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 33 | 44 | 10 | 10 | 173 |

























