George Washington University Athletics
George Washington vs Florida A&M
2/26/2017
Moore-Kittles Field
11:00
George Washington
2-6

1
Final
2

Florida A&M
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Rodriguez,da (1-0)Loss: Kobos, Will (0-1)
Scoring Summary
Team | GW | FAMUB |
|---|---|---|
2nd WILKINSON,Ga singled to center field, RBI; McDANIEL,Wil scored. | 0 | 1 |
3rd Metz, R. singled up the middle, RBI; Fassnacht, N advanced to second; Kashi, E. scored. | 1 | 1 |
10th CAPRA,John reached on an error by 2b; OLIVER,Dalla scored, unearned. | 1 | 2 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fassnacht, Nate | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Metz, Robbie | P/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Campbell, Bobby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cosentino, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Osis, Mark | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chapman, Brandon | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kashi, Eli | 2B/3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobos, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 1 | 0 | 4 | 7 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Capra, John | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellzey, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McCarty, Aubr | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Wil | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilkinson, Ga | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Russ, Ty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Came | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oliver, Dalla | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rauh, Russell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reese, Kaycee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fillingim, Hu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Da | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 1 | 2 | 0 | 4 | 5 |
Batting
2B: McDaniel, Wil (1)
SH: Rauh, Russell (1)
Fielding
DP: Capra, John (1); Davis, Brian (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metz, Robbie | 8.1 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 12 | 8 | 0 |
| Kobos, Will | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 |
| Muhl, Eddie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 12 | 12 | 0 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCarty, Aubr | 7.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 11 | 0 |
Fillingim, Hu | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Rodriguez, Da | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 15 | 0 |

















