George Washington University Athletics
Coppin State vs George Washington
4/18/2017
Tucker Field
3:00 pm
Coppin State
8-23

7
Final
20

George Washington
19-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 13 | 2 | |
| 7 | 0 | 2 | 0 | 1 | 1 | 7 | 2 | X | 20 | 22 | 0 |
Win: Harkins, Emmett (1-0)Loss: Duhay,caleb (0-1)
Scoring Summary
Team | CSUBB | GW |
|---|---|---|
1st Campbell, B. flied out to cf, SF, RBI (0-0); Selby, A. scored. | 0 | 1 |
1st Metz, R. doubled to right center, advanced to third on an error by rf, 2 RBI (1-0 B); Fassnacht, N scored; Bryant, C. scored. | 0 | 3 |
1st Kashi, E. doubled down the lf line, 3 RBI (0-0); Barmakian, S scored, unearned; Osis, M. scored; Metz, R. scored. | 0 | 6 |
1st Bartosic, J. singled to third base, RBI (3-2 BBKFB); Kashi, E. scored, unearned. | 0 | 7 |
2nd BONANCA,J. grounded out to 2b, RBI (1-2 KSFB); MIRANDA,B. advanced to third; CRISS,J. scored. | 1 | 7 |
3rd CRISS,J. grounded out to ss, RBI (1-2 FKFB); MCILWAIN,N. advanced to third; GERULA,C. scored. | 2 | 7 |
3rd Bartosic, J. singled to left center, RBI (0-1 F); Barmakian, S scored. | 2 | 8 |
3rd Campbell, B. flied out to lf, SF, RBI (0-0); Bartosic, J. scored. | 2 | 9 |
5th BONANCA,J. singled up the middle, RBI (3-2 BBKKFB); MIRANDA,B. advanced to second; CRISS,J. scored. | 3 | 9 |
5th Bryant, C. stole second; Selby, A. stole third, stole home, unearned. | 3 | 10 |
6th Barmakian, S grounded out to ss, RBI (1-2 SBK); Metz, R. scored. | 3 | 11 |
7th MCILWAIN,N. doubled down the rf line, RBI (3-1 BBFB); WILSON,I. advanced to third; SAAR,A. scored. | 4 | 11 |
7th MIRANDA,B. grounded out to 1b unassisted, RBI (1-1 BK); MCILWAIN,N. advanced to third; WILSON,I. scored. | 5 | 11 |
7th BONANCA,J. singled up the middle, RBI (2-2 KBKB); MCILWAIN,N. scored. | 6 | 11 |
7th Selby, A. stole second; Bartosic, J. stole home. | 6 | 12 |
7th Bryant, C. singled up the middle, out at second cf to p to 2b, RBI (0-0); Selby, A. scored. | 6 | 13 |
7th Osis, M. singled to left center, 2 RBI (1-0 B); Fassnacht, N scored; Martin, S. scored. | 6 | 15 |
7th Barmakian, S tripled to right field, RBI (0-1 K); Osis, M. scored. | 6 | 16 |
7th Kashi, E. doubled to right center, RBI (2-1 BKB); Barmakian, S scored. | 6 | 17 |
7th Bartosic, J. doubled to right center, RBI (2-2 BKBK); Kashi, E. scored. | 6 | 18 |
8th WILSON,I. singled up the middle, RBI (1-1 SB); WHITE,M. scored. | 7 | 18 |
8th Barmakian, S singled to center field, 2 RBI (0-0); Osis, M. advanced to second; Metz, R. scored; Martin, S. scored. | 7 | 20 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saar, Allen | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gerula, Cole | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Isaiah | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McIlwain, Nazier | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Crossman, Eric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criss, Jamar | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Miranda, Bryant | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bonanca, John | 3B/P | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Arnold, Clinton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Palardy, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyes, Corey | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
White, Malik | LF/C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Duhay, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hancock, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 3 | 0 | 4 | 8 |
Batting
2B: McIlwain, Nazier (1)
Baserunning
HBP: Crossman, Eric (1)
PO: Bonanca, John (1)
Fielding
E: Criss, Jamar (1); Treyes, Corey (1)
DP: Miranda, Bryant (1); Treyes, Corey (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| Ivy, Quintin | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selby, Andrew | RF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Bryant, Cody | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gibbons-fly, Colin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Martin, Sam | PR/1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Metz, Robbie | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Osis, Mark | LF/CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Barmakian, Steve | C | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kashi, Eli | 3B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Harkins, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobos, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 20 | 22 | 18 | 7 | 0 | 1 | 10 |
Batting
Baserunning
SB: Bartosic, Joey (4); Selby, Andrew (4); Bryant, Cody (2); Fassnacht, Nate (1); Metz, Robbie (1); Osis, Mark (2); Kashi, Eli (1)
HBP: Bryant, Cody (2)
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duhay, Caleb | 2.1 | 9 | 9 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 19 | 5 | 1 | 70 |
Hancock, Joshua | 4.0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 14 | 20 | 5 | 5 | 60 |
Martinez, Anthony | 0.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
Bonanca, John | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 16 |
| Totals | 22 | 20 | 17 | 7 | 1 | 3 | 0 | 2 | 0 | 43 | 54 | 12 | 9 | 172 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harkins, Emmett | 4.2 | 7 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 81 |
| Grant, Billy | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 43 |
| Greeley, John | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 31 |
| Kobos, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 13 | 7 | 7 | 3 | 4 | 4 | 0 | 1 | 0 | 39 | 43 | 8 | 14 | 165 |






















