George Washington University Athletics
George Washington vs Auburn
2/18/2017
Plainsman Park
1:58
George Washington
1-2

9
Final
5

Auburn
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Muhl, Eddie (1-0)Loss: Sprinkle, D. (0-1)
Scoring Summary
Team | GW | AUBURN |
|---|---|---|
1st Metz, R. singled to center field, RBI (1-2 FFB); Campbell, B. advanced to second; Osis, M. scored. | 1 | 0 |
1st Bryant, C. singled to center field, RBI (3-1 BFBB); Metz, R. advanced to third; Campbell, B. scored. | 2 | 0 |
3rd Ingram, D. doubled to left center, 2 RBI (1-0 B); Anthony, J. scored; Estes, J. scored. | 2 | 2 |
5th Campbell, B. singled to left field, RBI (1-1 BK); Bartosic, J. scored. | 3 | 2 |
5th Ingram, D. singled to center field, RBI (1-1 BK); Robert, D. advanced to second; Anthony, J. scored. | 3 | 3 |
5th Todd, J. singled to left field, RBI (1-1 FB); Decker, B. advanced to second; Ingram, D. advanced to third, out at third lf to 3b; Robert, D. scored. | 3 | 4 |
7th Fassnacht, N singled to center field, RBI (0-1 K); Gibbons-Fly scored, unearned. | 4 | 4 |
8th Estes, J. singled to left center, RBI (2-1 BFB); Jarvis, L. advanced to second; Haecker, D. scored. | 4 | 5 |
9th Fassnacht, N advanced to second on a wild pitch; Bartosic, J. advanced to third on a wild pitch; Ivy, Q. scored on a wild pitch. | 5 | 5 |
9th Osis, M. doubled to right field, 2 RBI (3-2 FSBFBFBF); Fassnacht, N scored; Bartosic, J. scored. | 7 | 5 |
9th Campbell, B. singled to center field, RBI (0-0); Osis, M. scored. | 8 | 5 |
9th Metz, R. doubled to left center, RBI (1-0 B); Campbell, B. scored. | 9 | 5 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Osis, Mark | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Metz, Robbie | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bryant, Cody | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Selby, Andrew | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Chapman, Brandon | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivy, Quintin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashi, Eli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gibbons-fly, Colin | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greeley, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhl, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 8 | 1 | 0 | 7 | 7 |
Batting
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarvis, L. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estes, J. | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Anthony, J. | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Robert, D. | RF/1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ingram, D. | DH | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
Decker, B. | CF/LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Johnson, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd, J. | PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, C. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillikin, S. | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rojas, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haecker, D. | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Klobosits, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coker, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprinkle, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 7 | 1 | 1 | 9 |
Batting
2B: Ingram, D. (1)
Baserunning
HBP: Anthony, J. (1); Davis, C. (1)
Fielding
E: Jarvis, L. (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shane | 4.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 10 | 3 | 78 |
| Malek, Chance | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Edwards, Jaret | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 8 |
| Greeley, John | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 3 | 32 |
| Muhl, Eddie | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 21 |
| Totals | 9 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 34 | 43 | 15 | 9 | 144 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klobosits, G | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 69 |
Coker, C. | 2.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 36 |
Sprinkle, D. | 1.2 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 38 |
Watson, R. | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 14 | 9 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 41 | 43 | 7 | 13 | 153 |
























