George Washington vs UMBC
4/5/2016
Alumni Field
6:00 PM
George Washington
11-18

12
Final
8

UMBC
13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 12 | 17 | 2 | |
0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 1 |
Win: Malek, Chance (3-0)Loss: Jonny Dierks (3-1)Save: Olson, Luke (1)
Scoring Summary
Team | GW | UMBC |
---|---|---|
1st SCOTT, G. tripled to right field, RBI (1-0 B); BARTOSIC, J. scored. | 1 | 0 |
1st METZ, R. flied out to cf, SAC, RBI (0-1 K); SCOTT, G. scored. | 2 | 0 |
3rd Gatto singled up the middle, RBI (0-1 K); Lachance scored. | 2 | 1 |
3rd Dolshun singled to left field, RBI (0-2 KK); Switalski advanced to second; Gatto scored. | 2 | 2 |
3rd Casali singled to right field, RBI (1-1 FB); Dolshun advanced to third; Switalski scored. | 2 | 3 |
3rd Naumann flied out to lf, SAC, RBI (0-0); Dolshun scored. | 2 | 4 |
4th KASHI, E. flied out to lf, SAC, RBI (0-0); ROBERT scored. | 3 | 4 |
4th SCOTT, G. singled up the middle, RBI (1-2 FBK); BARTOSIC, J. advanced to second; RAMSEY, E. scored. | 4 | 4 |
5th Wright doubled to left center, 3 RBI (0-2 FK); Naumann scored, unearned; Casali scored, unearned; Dolshun scored, unearned. | 4 | 7 |
7th BRYANT, C. hit by pitch, RBI (0-0); SELBY, A. advanced to second; CAMPBELL, B. advanced to third; SCOTT, G. scored. | 5 | 7 |
8th SCOTT, G. singled to third base, RBI (3-2 BBKKB); BARTOSIC, J. advanced to third; RAMSEY, E. scored. | 6 | 7 |
8th METZ, R. lined out to cf, SAC, RBI (0-0); BARTOSIC, J. scored. | 7 | 7 |
8th CAMPBELL, B. singled to right field, RBI (0-2 KK); SCOTT, G. scored. | 8 | 7 |
8th ROBERT singled to left field, out at second lf to c to ss, 2 RBI (2-2 KBBK); BRYANT, C. advanced to third; SELBY, A. scored; CAMPBELL, B. scored. | 10 | 7 |
9th BARTOSIC, J. singled to center field, RBI (2-0 BB); RAMSEY, E. scored. | 11 | 7 |
9th METZ, R. doubled down the lf line, RBI (0-0); BARTOSIC, J. scored. | 12 | 7 |
9th Gatto homered to left field, RBI (2-2 BKBF). | 12 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartosic, Joey | CF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Scott, Gabe | LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Metz, Robbie | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Campbell, Bobby | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Selby, Andrew | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bryant, Cody | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robert, Matthieu | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
Ramsey, Eric | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kashi, Eli | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dalrymple, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 3 | 0 | 0 | 9 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Lachance | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Anthony Gatto | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jamie Switalski | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Patrick Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dolshun | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Andrew Casali | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Naumann | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
AJ Wright | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Connor Hax | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Loiodice | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tim Kelly | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Carroll | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Mikush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Dierks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Rozylowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Kevin Lachance (1); AJ Wright (1)
HR: Anthony Gatto (1)
SF: Nick Naumann (1)
Baserunning SB: Nick Naumann (1)
CS: Andrew Casali (1)
HBP: Tim Kelly (1)
Fielding
E: Connor Hax (1)
George Washington
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Switalski | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 41 |
Patrick Phillips | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 29 |
Cory Callahan | 2.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 31 |
Denis Mikush | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 14 |
Jonny Dierks | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 28 |
Andy Rozylowicz | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 12 |
Totals | 17 | 12 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 39 | 49 | 15 | 11 | 155 |
Win: Malek, Chance (3-0)
Loss: Jonny Dierks (3-1)
HBP: Ritchie, Brandon (1)
;
Jamie Switalski (1); Denis Mikush (1)
Save: Olson, Luke (1)
;