Richmond vs George Washington
5/13/2016
Tucker Field
5:00 pm
Richmond
26-22, 11-11

6
Final
7

George Washington
21-28, 10-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | |
0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 0 |
Win: Muhl, Eddie (2-1)Loss: Olson, Matt (4-2)
Scoring Summary
Team | UR | GW |
---|---|---|
1st ADAMS, K. homered to right field, RBI (2-1 KBB). | 1 | 0 |
2nd LEE, D.J. singled to pitcher, bunt, RBI (1-0 B); FRASER, J. advanced to third; BECKWITH, T. scored. | 2 | 0 |
2nd MORMAN, M. doubled down the lf line, 2 RBI (0-1 K); ADAMS, K. advanced to third; LEE, D.J. scored; FRASER, J. scored. | 4 | 0 |
2nd SELBY, A. singled to right center, RBI (1-1 KB); MAHALA, K. scored. | 4 | 1 |
5th SCHMIDT, K. singled to left field, 2 RBI (2-0 BB); FRASER, J. advanced to second; BRUMBAUGH, D scored; BROWN, K. scored. | 6 | 1 |
5th BARTOSIC, J. grounded out to 2b, RBI (0-2 FF); CHAPMAN, B. advanced to third; SELBY, A. scored. | 6 | 2 |
5th METZ, R. reached on an error by ss (0-0); CHAPMAN, B. scored, unearned. | 6 | 3 |
5th OSIS, M. singled through the left side, RBI (3-2 BKKFBFB); METZ, R. scored, unearned. | 6 | 4 |
6th SELBY, A. grounded out to 2b, RBI (0-0); MAHALA, K. scored. | 6 | 5 |
8th BRYANT, C. singled up the middle, RBI (3-1 FBBB); MAHALA, K. scored. | 6 | 6 |
10th CAMPBELL, B. homered to left field, RBI (0-1 K). | 6 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adams, Kyle | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Morman, Michael | 3B | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
Brown, Kurtis | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Kraeger, Doug | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brumbaugh, Daniel | 2B | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
Beckwith, Tyler | SS | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
Fraser, Jansen | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Schmidt, Kyle | C | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
   Wood, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, D.j. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 9 | 2 | 5 | 15 |
Batting
2B: Morman, Michael (1); Beckwith, Tyler (2)
HR: Adams, Kyle (1)
SH: Fraser, Jansen (1); Schmidt, Kyle (1)
Baserunning
SB: Kraeger, Doug (1)
HBP: Adams, Kyle (1); Brown, Kurtis (1)
Fielding
E: Morman, Michael (1); Beckwith, Tyler (1); Bartlett, Keenan (1)
George Washington
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartlett, Keenan | 8.0 | 10 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 16 | 101 |
Olson, Matt | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
Totals | 12 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 37 | 40 | 6 | 17 | 124 |