George Washington University Athletics
VCU vs George Washington
5/26/2016
Houlihan Park
5:00 PM
VCU
38-18

12
Final
4

George Washington
24-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 2 |
Win: Vial, Brooks (8-4)Loss: Renner, Brady (0-2)Save: Donko, Sam (20)
Scoring Summary
Team | VCU | GW |
|---|---|---|
1st KERRIGAN, J. flied out to cf, SF, RBI (1-1 BF); FARRAR, L. scored. | 1 | 0 |
1st ACKER, C. singled up the middle, RBI (0-0); DAVIS, M. advanced to second; CARPENTER,D. scored. | 2 | 0 |
1st MAHALA, K. reached on a fielder's choice to pitcher, RBI (1-2 KBFF); OSIS, M. advanced to third; METZ, R. scored. | 2 | 1 |
1st BRYANT, C. reached on a fielding error by 3b (0-0); MAHALA, K. advanced to second; OSIS, M. scored, unearned. | 2 | 2 |
2nd FARRAR, L. singled through the left side, RBI (1-0 B); CHING, Z. advanced to third; MICKELSON,C. scored. | 3 | 2 |
2nd DAVIS, M. homered to left center, 3 RBI (0-1 F); FARRAR, L. scored; CHING, Z. scored. | 6 | 2 |
4th BUNN, J. doubled down the lf line, RBI (0-0); CHING, Z. scored. | 7 | 2 |
4th DAVIS, M. reached on a fielding error by 2b, RBI (0-0); FARRAR, L. advanced to second; BUNN, J. scored. | 8 | 2 |
5th BUNN, J. singled to shortstop, RBI (0-0); CHING, Z. advanced to second; MICKELSON,C. scored. | 9 | 2 |
6th CAMPBELL, B. homered to left center, RBI (0-0). | 9 | 3 |
6th BRYANT, C. singled to center field, RBI (2-2 BKBF); MAHALA, K. scored. | 9 | 4 |
8th CARPENTER,D. advanced to second; FARRAR, L. scored on a wild pitch. | 10 | 4 |
8th KERRIGAN, J. grounded out to 2b, RBI (3-2 KBBFB); DAVIS, M. advanced to second; CARPENTER,D. scored, unearned. | 11 | 4 |
8th MICKELSON,C. singled to left field, RBI (0-1 F); ISQUIRDO, D. advanced to second; DAVIS, M. scored, unearned. | 12 | 4 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bunn, James | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Farrar, Logan | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
   Lamb, Haiden | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Darian | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lacey, Mitchel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Matt | SS | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
Kerrigan, Jimmy | RF | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Acker, Cody | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Isquirdo, Dylan | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Mickelson, Cooper | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ching, Zach | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Vial, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donko, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 5 | 0 | 5 | 10 |
Batting
2B: Bunn, James (1); Carpenter, Darian (1)
HR: Davis, Matt (1)
SH: Bunn, James (1)
SF: Kerrigan, Jimmy (1)
Baserunning SB: Farrar, Logan (2)
CS: Mickelson, Cooper (1)
HBP: Mickelson, Cooper (1)
Fielding
E: Ching, Zach (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Metz, Robbie | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ramsey, Eric | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Bobby | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mahala, Kevin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bryant, Cody | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Selby, Andrew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scott, Gabe | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert, Matthieu | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashi, Eli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, Andy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalrymple, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheinkop, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 11 | 3 | 0 | 0 | 11 | 9 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vial, Brooks | 5.1 | 8 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 88 |
Donko, Sam | 3.2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 48 |
| Totals | 11 | 4 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 40 | 40 | 9 | 7 | 136 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metz, Robbie | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
| Renner, Brady | 2.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 30 |
| Olson, Luke | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 29 |
| Sweeney, Shane | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Dalrymple, Randy | 1.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 26 |
| Malek, Chance | 0.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Swiggart, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Sheinkop, Jordan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 16 | 12 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 41 | 49 | 7 | 13 | 178 |
Win: Vial, Brooks (8-4)
Loss: Renner, Brady (0-2)
HBP:
Olson, Luke (1)
Save: Donko, Sam (20)
;
PB: Isquirdo, Dylan (2)
;



























