George Washington University Athletics
NJIT vs George Washington
3/15/2016
Tucker Field
3:00 pm
NJIT
7-8

6
Final
0

George Washington
6-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Malatesta, Johnny (1-1)Loss: Sheinkop, Jordan (0-1)Save: Derer, Tommy (2)
Scoring Summary
Team | NJIT | GW |
|---|---|---|
1st ETTS grounded out to 2b, RBI (1-1 KB); UTTENDORFER scored. | 1 | 0 |
7th UTTENDORFER singled through the left side, RBI (1-2 FKB); BRADY advanced to second; HABERSTROH scored. | 2 | 0 |
7th ETTS singled to third base, RBI (3-2 KBBKB); UTTENDORFER advanced to third; BRADY scored. | 3 | 0 |
7th PIETRONICO singled through the left side, RBI (0-1 K); ETTS advanced to second; UTTENDORFER scored. | 4 | 0 |
9th HALIBEJ doubled down the lf line, 2 RBI (1-0 B); PIETRONICO scored; BRADY scored. | 6 | 0 |
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Uttendorfer, Jesse | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Etts, Justin | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Pietronico, Evan | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Halibej, Stephan | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Kramer, Cody | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Haberstroh, Bryan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Anastasia, Michael | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Macmillan, Rex | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Brady, Tom | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Malatesta, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 6 | 0 | 3 | 8 |
Batting
2B: Halibej, Stephan (1); Brady, Tom (1)
3B: Uttendorfer, Jesse (1)
SH: Anastasia, Michael (1)
Baserunning
HBP: Haberstroh, Bryan (1)
PO: Uttendorfer, Jesse (1)
Fielding
E: Etts, Justin (1); Macmillan, Rex (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cosentino, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Osis, Mark | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahala, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Selby, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccabe, Larry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Robbie | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Chapman, Brandon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott, Gabe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert, Matthieu | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kashi, Eli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gibbons-fly, Colin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheinkop, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalrymple, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiggart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 3 | 7 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malatesta, Johnny | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 7 | 61 |
Derer, Tommy | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 46 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 11 | 107 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheinkop, Jordan | 5.1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 9 | 83 |
| Dalrymple, Randy | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 30 |
| Swiggart, Tyler | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Ritchie, Brandon | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
| Totals | 11 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 33 | 41 | 6 | 14 | 166 |
Win: Malatesta, Johnny (1-1)
Loss: Sheinkop, Jordan (0-1)
HBP:
Dalrymple, Randy (1)
Save: Derer, Tommy (2)
;
PB: Kramer, Cody (1)
;


























