George Washington vs Georgetown
4/20/2016
Shirley Povich Field
7:00 PM
George Washington
17-22

1
Final
2

Georgetown
18-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Swad, Jimmy (4-2)Loss: Dalrymple, Randy (0-1)Save: Ellingson, David (1)
Scoring Summary
Team | GW | GU |
---|---|---|
2nd COSENTINO, M singled to shortstop, RBI (1-0 B); SELBY, A. advanced to second; MAHALA, K. scored. | 1 | 0 |
4th BERNSTEIN, J singled up the middle, 2 RBI (0-2 FK); BERNAUER, A. scored; BUSHOR, C scored. | 1 | 2 |
George Washington
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shirley, Austin | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hall, Beau | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Derenzi, Michael | RF | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 |
Bialkowski, Joseph | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bushor, Chase | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bernauer, Alex | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Bernstein, Jake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Webber, Eric | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   O'reilly, Richie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Cristian | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Swad, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 7 | 2 | 7 | 9 |
Batting
2B: Bernauer, Alex (1)
SH: Hall, Beau (1); Sanchez, Cristian (1)
Baserunning
SB: Hall, Beau (1); Derenzi, Michael (1); Bernstein, Jake (1)
CS: Shirley, Austin (1)
Fielding
E: Sanchez, Cristian (1)
DP: Bialkowski, Joseph (1); Bushor, Chase (1); Bernstein, Jake (1)
George Washington
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard, Nick | 4.0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 63 |
Swad, Jimmy | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 43 |
Cushing, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
Davis, Tim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
Ellingson, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 11 | 134 |
Win: Swad, Jimmy (4-2)
Loss: Dalrymple, Randy (0-1)
Save:
Ellingson, David (7)
PB: Chapman, Brandon (1)
;