George Washington University Athletics
George Mason vs George Washington
4/17/2016
Tucker Field
12:00 pm
George Mason
10-26, 2-10

3
Final
9

George Washington
16-21, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | X | 9 | 15 | 1 |
Win: Olson, Luke (1-2)Loss: Marconi, Brian (0-3)
Scoring Summary
Team | MASON | GW |
|---|---|---|
1st Nelin singled to shortstop, RBI (3-2 BKKBBFF); Walls scored. | 1 | 0 |
1st Driscoll singled up the middle, RBI; Nelin advanced to second; Smith scored. | 2 | 0 |
1st Hansen singled through the left side, RBI (3-2 BKBBFFF); Driscoll advanced to second; Nelin scored, unearned. | 3 | 0 |
1st OSIS, M. grounded out to 1b unassisted, RBI (3-2 KBSBB); METZ, R. advanced to third; BARTOSIC, J. scored. | 3 | 1 |
1st CAMPBELL, B. singled through the left side, RBI (1-2 FBS); METZ, R. scored. | 3 | 2 |
1st MAHALA, K. doubled to right center, RBI (1-0 B); CAMPBELL, B. scored. | 3 | 3 |
2nd OSIS, M. reached on catcher's interference, RBI (3-1 BBBK); METZ, R. advanced to second; BARTOSIC, J. advanced to third; KASHI, E. scored. | 3 | 4 |
5th COSENTINO, M advanced to second; CAMPBELL, B. stole third, scored on an error by c, unearned. | 3 | 5 |
5th CHAPMAN, B. singled to center field, RBI (0-0); SCOTT, G. advanced to second; COSENTINO, M scored, unearned. | 3 | 6 |
5th BARTOSIC, J. doubled to left center, 2 RBI (1-1 BK); CHAPMAN, B. scored, unearned; SCOTT, G. scored, unearned. | 3 | 8 |
8th COSENTINO, M doubled down the lf line, advanced to third on the throw, RBI (1-1 KB); MAHALA, K. scored. | 3 | 9 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walls, Caleb | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Michael | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nelin, Tyler | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Driscoll, Garett | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Popatak, Greg | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Quinn, Tim | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hansen, Jonathan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aponte, Alejandro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sturek, Frank | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marconi, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maksimow, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilera, Saul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mort, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Hansen, Jonathan (1); Sturek, Frank (1)
Fielding
E: Driscoll, Garett (2); Quinn, Tim (1)
CI: Driscoll, Garett (1)
DP: Smith, Michael (1); Quinn, Tim (1); Aponte, Alejandro (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Metz, Robbie | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Osis, Mark | LF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ramsey, Eric | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mahala, Kevin | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cosentino, Matt | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Selby, Andrew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant, Cody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott, Gabe | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chapman, Brandon | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Kashi, Eli | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Renner, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 8 | 2 | 0 | 5 | 10 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marconi, Brian | 4.1 | 8 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 4 | 90 |
Maksimow, Mark | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Aguilera, Saul | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 35 |
Mort, Zach | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 15 | 9 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 39 | 43 | 10 | 8 | 153 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renner, Brady | 1.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 46 |
| Olson, Luke | 8.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 7 | 99 |
| Totals | 6 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 13 | 7 | 145 |






















