George Washington vs Davidson
4/10/2016
Wilson Field
1:04 PM
George Washington
12-21, 3-3

7
Final
8

Davidson
18-14, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 15 | 0 | |
0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | X | 8 | 9 | 1 |
Win: Roberts, Evan (2-3)Loss: Williams, Jacob (2-3)
Scoring Summary
Team | GW | DAV |
---|---|---|
1st COSENTINO, M scored on a passed ball. | 1 | 0 |
3rd CAMPBELL, B. flied out to cf, SF, RBI (2-2 BFKB); METZ, R. advanced to third; COSENTINO, M scored. | 2 | 0 |
3rd MAHALA, K. doubled down the lf line, RBI (0-0); METZ, R. scored. | 3 | 0 |
4th ACOSTA, Alec singled to left field, RBI (1-0 B); FOY, Sam scored. | 3 | 1 |
5th MAHALA, K. flied out to lf, SF, RBI (1-0 B); CAMPBELL, B. scored. | 4 | 1 |
5th FOY, Sam tripled to right center, 2 RBI (1-0 B); BORN, Andrew scored; POPE, Andew scored. | 4 | 3 |
6th BAZIN, Max singled to shortstop, RBI (1-1 SB); TOVSKY, A. advanced to second; MILLER, Lee advanced to third; FORTIER, B. scored. | 4 | 4 |
6th POPE, Andew tripled to right center, 3 RBI; BAZIN, Max scored; TOVSKY, A. scored; MILLER, Lee scored. | 4 | 7 |
6th BORN, Andrew flied out to rf, SF, RBI; POPE, Andew scored. | 4 | 8 |
8th METZ, R. reached on a fielder's choice to first base, RBI (2-2 KBBF); COSENTINO, M advanced to second on a throwing error by 1b; BARTOSIC, J. scored; KASHI, E. scored. | 6 | 8 |
8th CAMPBELL, B. doubled down the rf line, RBI (2-1 BBF); METZ, R. advanced to third; COSENTINO, M scored, unearned. | 7 | 8 |
George Washington
Batting
Baserunning
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Born, Andrew | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sidwell, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Foy, Sam | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Fortier, Brian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Miller, Lee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Acosta, Alec | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
O'linger, Durin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tovsky, Aaron | PH/DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Marshall, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazin, Max | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pope, Andrew | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 4 | 1 | 3 | 4 |
Batting
2B: Fortier, Brian (1)
3B: Foy, Sam (1); Pope, Andrew (1)
SF: Born, Andrew (1)
Baserunning SB: Foy, Sam (1); Miller, Lee (1)
CS: Foy, Sam (1)
Fielding
E: Fortier, Brian (1)
George Washington
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutherland, Casey | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 15 | 5 | 2 | 50 |
Roberts, Evan | 5.0 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 45 |
Whitmire, Westin | 1.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 37 |
Totals | 15 | 7 | 6 | 0 | 4 | 1 | 0 | 3 | 0 | 40 | 45 | 16 | 6 | 132 |