George Washington University Athletics
George Washington vs Davidson
4/9/2016
Wilson Field
2:00 PM
George Washington
12-20, 3-2

4
Final
7

Davidson
17-14, 5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 7 | 13 | 2 |
Win: O'linger, Durin (4-2)Loss: Sweeney, Shane (2-2)Save: Whitmire, Westin (6)
Scoring Summary
Team | GW | DAV |
|---|---|---|
1st SCOTT, G. reached on a fielding error by 2b (3-2 KBBFB); BARTOSIC, J. scored, unearned. | 1 | 0 |
1st SELBY, A. singled to right field, RBI (0-0); SCOTT, G. scored, unearned. | 2 | 0 |
1st ACOSTA, Alec flied out to cf, SF, RBI (1-0 B); SIDWELL, J. advanced to third; AGARD, Tyler scored. | 2 | 1 |
1st FOY, Sam doubled down the lf line, 2 RBI (3-2 BFBFB); FORTIER, B. scored; SIDWELL, J. scored. | 2 | 3 |
2nd BARTOSIC, J. flied out to cf, SF, RBI (0-1 K); CHAPMAN, B. advanced to third; BRYANT, C. scored. | 3 | 3 |
3rd FORTIER, B. scored on a wild pitch. | 3 | 4 |
5th CAMPBELL, B. singled to right field, RBI (1-0 B); BARTOSIC, J. scored. | 4 | 4 |
5th ACOSTA, Alec doubled down the lf line, RBI; MILLER, Lee scored. | 4 | 5 |
6th BORN, Andrew singled down the lf line, 2 RBI (0-0); BAZIN, Max scored; JONES, Eric scored. | 4 | 7 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott, Gabe | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Metz, Robbie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Bobby | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Selby, Andrew | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mahala, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bryant, Cody | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashi, Eli | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cosentino, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 1 | 0 | 4 | 5 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Agard, Tyler | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Born, Andrew | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sidwell, Jake | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fortier, Brian | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miller, Lee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Acosta, Alec | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Foy, Sam | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jones, Eric | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bazin, Max | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pope, Andrew | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 13 | 6 | 1 | 0 | 1 | 5 |
Batting
2B: Acosta, Alec (1); Foy, Sam (1); Bazin, Max (1)
SH: Pope, Andrew (2)
SF: Acosta, Alec (1)
Baserunning CS: Bazin, Max (1)
HBP: Fortier, Brian (1)
Fielding
E: Acosta, Alec (1); Foy, Sam (1)
DP: Fortier, Brian (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Shane | 5.0 | 11 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | 26 | 8 | 4 | 81 |
| Olson, Luke | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 4 | 30 |
| Totals | 13 | 7 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 32 | 37 | 13 | 8 | 111 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'linger, Durin | 8.0 | 8 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 12 | 8 | 104 |
Whitmire, Westin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 8 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 13 | 8 | 113 |
Win: O'linger, Durin (4-2)
Loss: Sweeney, Shane (2-2)
HBP: Sweeney, Shane (1)
;
Save:
Whitmire, Westin (6)





















