George Washington University Athletics
George Washington vs Charleston Southern
3/20/2016
CSU Ballpark
1 p.m.
George Washington
8-12

1
Final
12

Charleston Southern
10-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | X | 12 | 13 | 2 |
Win: Johnson, Daniel (3-2)Loss: Williams, Jacob (2-1)
Scoring Summary
Team | GW | CSU |
|---|---|---|
1st MCCLELLAN walked, RBI (3-1 BBBKB); SINGLETON advanced to second; DYE, B. advanced to third; EDWARDS, S. scored. | 0 | 1 |
1st MAKSIM, R. singled up the middle, 2 RBI (1-1 BK); MCCLELLAN advanced to second; SINGLETON scored; DYE, B. scored, unearned. | 0 | 3 |
2nd BLANCHARD,N. tripled, RBI (2-0 BB); SCONZO, M. scored. | 0 | 4 |
2nd EDWARDS, S. singled to center field, RBI (1-2 SBF); BLANCHARD,N. scored. | 0 | 5 |
6th OSIS, M. singled up the middle, RBI (0-0); METZ, R. advanced to second; KASHI, E. scored. | 1 | 5 |
7th MCCLELLAN singled through the left side, RBI (1-2 BKSF); SINGLETON advanced to second; EDWARDS, S. advanced to third; BLANCHARD,N. scored. | 1 | 6 |
7th MAKSIM, R. walked, RBI (3-2 SSBFBBFB); MCCLELLAN advanced to second; SINGLETON advanced to third; EDWARDS, S. scored. | 1 | 7 |
7th MURPHY, C. reached on a fielder's choice, RBI (1-2 KBF); MAKSIM, R. advanced to second on a throwing error by 2b; MCCLELLAN advanced to third; SINGLETON scored. | 1 | 8 |
7th BURRIS, B. singled, 2 RBI (1-1 KB); MURPHY, C. scored, unearned; MAKSIM, R. scored; MCCLELLAN scored. | 1 | 11 |
7th BURRIS, B. advanced to second on a fielding error by cf, scored, unearned. | 1 | 12 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Eric | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Metz, Robbie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Andy | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osis, Mark | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Scott, Gabe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahala, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campbell, Bobby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCabe, Larry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert, Matthieu | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gibbons-fly, Colin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cosentino, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kashi, Eli | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Cody | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalrymple, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 2 | 5 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burris, Brandon | CF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Blanchard, Nate | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Edwards, Sly | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Crittenberger, Jack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dye, Bryan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gragilla, Brandon | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Singleton, Chris | RF | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
   Childress, Jacob | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McClellan, Mason | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hickey, Kevin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maksim, Ryan | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
   Collins, Zuriel | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Cole | SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Sconzo, Mike | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aschenbrenner, Wes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hubbard, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 10 | 6 | 1 | 2 | 8 |
Batting
2B: Gragilla, Brandon (1)
3B: Blanchard, Nate (1)
Baserunning
SB: Edwards, Sly (1)
CS: Burris, Brandon (1); Blanchard, Nate (1)
HBP: Sconzo, Mike (1)
Reached on CI: Dye, Bryan (1)
Fielding E: Collins, Zuriel (1); Murphy, Cole (1)
DP: Blanchard, Nate (1); Dye, Bryan (2); Maksim, Ryan (2); Murphy, Cole (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Jacob | 5.0 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 20 | 25 | 7 | 5 | 97 |
| Dalrymple, Randy | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 41 |
| Olson, Luke | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Ritchie, Brandon | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
| Totals | 13 | 12 | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 36 | 44 | 12 | 8 | 170 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Daniel | 7.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 8 | 82 |
Hubbard, Chayce | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Hiott, Eddie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 32 | 33 | 12 | 10 | 109 |























