George Washington University Athletics
William & Mary vs George Washington
5/15/2015
Tucker Field
12:00 pm
William & Mary
22-28

4
Final
5

George Washington
30-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 9 | 1 |
Win: Dalrymple, Randy (1-0)Loss: Brown (5-3)Save: Muhl, Eddie (17)
Scoring Summary
Team | W&M | GW |
|---|---|---|
1st White, D. singled to right center, RBI (2-2 FBFBF); Shaw advanced to third; Large scored. | 1 | 0 |
1st Campbell flied out to rf, SF, RBI (3-2 KBFBBF); Bartosic scored, unearned. | 1 | 1 |
2nd Large singled to right field, RBI (3-2 BBSBF); Reinhart advanced to third; Newell scored. | 2 | 1 |
2nd Mahala singled through the left side, RBI (1-0 B); Xepoleas advanced to third; Chapman scored. | 2 | 2 |
2nd Osis reached on a fielder's choice, RBI (2-0 BB); Mahala advanced to second on an error by 2b, advanced to third; Xepoleas scored. | 2 | 3 |
2nd Bartosic grounded out to p, RBI (0-0); Osis advanced to second; Mahala scored, unearned. | 2 | 4 |
8th Miconi doubled down the rf line, RBI (2-1 KBB); Newell advanced to third; Farina scored. | 3 | 4 |
8th Selby homered to right field, RBI (0-0). | 3 | 5 |
9th Smith, J. grounded out to 2b, RBI (2-2 KBBF); Hoehn advanced to third; White, D. scored. | 4 | 5 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Large | SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Hall | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Shaw | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
White, D. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hoehn | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Farina | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Newell | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Reinhart | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Miconi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McLane | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 7 | 1 | 7 | 12 |
Batting
2B: Large (1); Hoehn (1); Miconi (1)
Baserunning
SB: Hoehn (1); Newell (1)
HBP: White, D. (1); Farina (1)
Fielding
E: Hall (1); White, D. (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bartosic | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Kashi | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bobby Campbell | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Selby | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Chapman | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Robbie Metz | 2B/P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Xepoleas | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Kevin Mahala | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Osis | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Bryant | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Muhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Dalrymple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swiggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown | 3.0 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 2 | 52 |
Aker | 5.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 5 | 60 |
| Totals | 9 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 13 | 7 | 112 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Kemp | 2.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 54 |
| Randy Dalrymple | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 54 |
| Tyler Swiggart | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 6 | 38 |
| Robbie Metz | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 13 |
| Eddie Muhl | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 6 | 4 | 4 | 7 | 7 | 0 | 0 | 2 | 1 | 34 | 43 | 9 | 11 | 178 |






















