George Washington University Athletics
George Washington vs UMES
4/15/2015
Hawk Stadium
3:00p.m.
George Washington
22-10

10
Final
1

UMES
11-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 10 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Renner, Brady (2-1)Loss: Bean,scott (1-3)
Scoring Summary
Team | GW | UMES |
|---|---|---|
2nd Mahala grounded out to ss, RBI (0-2 SFFF); Selby scored. | 1 | 0 |
2nd Kashi singled to left field, advanced to second, RBI (2-2 SSBB); Cosentino scored. | 2 | 0 |
3rd Dattilo,J singled to right field, RBI (0-0); Escanilla,M scored. | 2 | 1 |
7th Kashi singled to left field, RBI (3-1 BBBK); Xepoleas scored. | 3 | 1 |
7th Campbell singled to center field, RBI (0-1 K); Bartosic advanced to second; Kashi scored. | 4 | 1 |
7th Selby singled to center field, RBI (2-0 BB); Chapman advanced to second; Campbell advanced to third; Bartosic scored. | 5 | 1 |
8th Bartosic singled to right field, RBI (0-0); Kashi advanced to second; Xepoleas scored. | 6 | 1 |
8th Campbell flied out to lf, SAC, RBI (2-0 BB); Kashi scored. | 7 | 1 |
8th Chapman doubled to left field, 2 RBI (3-1 BBBK); Metz scored; Bartosic scored. | 9 | 1 |
8th Selby doubled to right field, RBI (0-1 F); Chapman scored. | 10 | 1 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bartosic | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mark Osis | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Metz | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bobby Campbell | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Brandon Chapman | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Andrew Selby | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Kevin Mahala | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ryan Xepoleas | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Matt Cosentino | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jon Steele | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli Kashi | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jordan Sheinkop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hodgson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Renner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swiggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Schreiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
UMES
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Escanilla, Mike | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Joshua | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dattilo, Justin | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Turlik, Greg | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Murray, Skylar | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Chambers, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trower, Jamison | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Breslin, Connor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anderson, Troy | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Martin, Jordan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Trower, Grayson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bean, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raison, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrath, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carden, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repine, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 1 | 0 | 5 | 8 |
Batting
SH: James, Joshua (1); Breslin, Connor (1)
Baserunning
SB: Escanilla, Mike (1)
HBP: Murray, Skylar (1); Breslin, Connor (1)
PO: Chambers, Isaiah (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Sheinkop | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 26 |
| Kevin Hodgson | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 12 |
| Brady Renner | 2.1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 38 |
| Tyler Swiggart | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 32 |
| Zane Schreiber | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 15 |
| Totals | 8 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 0 | 31 | 36 | 9 | 10 | 123 |
UMES
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Scott | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 4 | 49 |
Raison, Kameron | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
Epps, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Black, Jp | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Turley, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Melrath, Chris | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 23 |
Hoskins, Toby | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Carden, Travis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Repine, Devin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 16 | 10 | 10 | 4 | 5 | 0 | 1 | 3 | 0 | 40 | 48 | 11 | 9 | 176 |
Win: Renner, Brady (2-1)
Loss: Bean, Scott (1-3)
HBP: Hodgson, Kevin (1); Schreiber, Zane (1)
;
Turley, Will (1); Carden, Travis (1); Repine, Devin (1)
























