George Washington University Athletics
Towson vs George Washington
4/28/2015
Tucker Field
3:00 pm
Towson
12-30-2

4
Final
9

George Washington
26-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | X | 9 | 11 | 1 |
Win: Kemp, Shane (3-2)Loss: Nick Cioffi (0-3)
Scoring Summary
Team | TOWSON | GW |
|---|---|---|
1st Campbell grounded out to 2b, RBI (1-1 BF); Bartosic scored, unearned. | 0 | 1 |
4th Henze doubled down the lf line, RBI (0-1 S); Gimblet scored, unearned. | 1 | 1 |
5th Xepoleas singled to pitcher, SAC, bunt, RBI (0-0); Selby scored. | 1 | 2 |
5th Kashi doubled to left center, RBI (2-2 KBBFFF); Xepoleas scored. | 1 | 3 |
6th Henze singled through the left side, RBI (0-1 K); Bowles scored. | 2 | 3 |
6th Selby singled through the right side, RBI (1-0 B); Chapman advanced to second; Campbell scored. | 2 | 4 |
6th Selby stole second, advanced to third on an error by c; Chapman stole third, scored on the error, unearned. | 2 | 5 |
6th Xepoleas out at first p to 2b, SAC, bunt, RBI (1-1 BK); Selby scored, unearned. | 2 | 6 |
7th Chapman singled through the left side, 2 RBI (0-0); Metz advanced to second; Bartosic scored; Kashi scored. | 2 | 8 |
7th Chapman out at first c to ss to 1b to 2b to 1b, picked off; Metz scored. | 2 | 9 |
8th Bowles doubled to right field, RBI (3-2 FFFBBBF); Gimblet scored. | 3 | 9 |
9th Gallo singled down the lf line, RBI (2-2 KBFB); Seely advanced to second; Sutton scored. | 4 | 9 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Grunberg | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colin Dyer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colin Gimblet | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Bowles | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chris Henze | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Spencer Sutton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Billy Plante | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thayer Seely | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Caddigan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   A.J. Gallo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Ruszin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brady Policelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Marriggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Peter Bowles (2); Chris Henze (1)
SH: Peter Bowles (1)
Baserunning
CS: Colin Dyer (1)
Fielding
E: Billy Plante (1)
DP: Colin Dyer (1); Peter Bowles (1); Spencer Sutton (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bartosic | LF | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Robbie Metz | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bobby Campbell | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Chapman | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrew Selby | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Colin Gibbons-fly | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Xepoleas | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody Bryant | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Kashi | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kevin Hodgson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kemp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swiggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 7 | 2 | 1 | 5 | 2 |
Batting
Baserunning
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Cioffi | 5.0 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 15 | 20 | 3 | 7 | 79 |
David Marriggi | 2.0 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 31 |
Mason Anderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 11 | 9 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 29 | 35 | 6 | 11 | 120 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hodgson | 3.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 55 |
| Shane Kemp | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
| Tyler Swiggart | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 54 |
| Totals | 9 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 8 | 147 |





















