George Washington University Athletics
George Washington vs Rhode Island
5/3/2015
Bill Beck Field
12:00 pm
George Washington
28-16, 12-8

6
Final
7

Rhode Island
20-19-1, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | 14 | 3 |
Win: Applin, Brad (1-0)Loss: Muhl, Eddie (0-3)
Scoring Summary
Team | GW | URI |
|---|---|---|
2nd Kashi doubled to right center, RBI (2-2 FBBF); Cosentino scored, unearned. | 1 | 0 |
2nd Foreman singled to left field, RBI (2-2 BKKB); DeRegis advanced to second; Corin scored. | 1 | 1 |
5th Campbell stole second, advanced to third; Metz stole third, scored on a throwing error by c, unearned. | 2 | 1 |
5th Olmo homered to right center, 3 RBI (2-1 BFB); Caputo scored; Powell scored. | 2 | 4 |
6th Kashi tripled to right center, RBI (2-2 KKBFBF); Bryant scored. | 3 | 4 |
6th Bartosic singled through the right side, RBI (0-0); Kashi scored. | 4 | 4 |
6th Metz advanced to third on a wild pitch; Bartosic scored on a wild pitch. | 5 | 4 |
7th Corin singled to right field, RBI (0-0); Olmo scored. | 5 | 5 |
9th Mahala doubled to left field, RBI (1-2 FFB); Osis scored. | 6 | 5 |
9th Taveras tripled to right center, RBI (1-1 BS); Hess scored. | 6 | 6 |
9th Taveras scored on a wild pitch. | 6 | 7 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bartosic | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Robbie Metz | P/DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Bobby Campbell | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brandon Chapman | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mark Osis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthieu Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mahala | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Cody Bryant | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Colin Gibbons-fly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Selby | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Matt Cosentino | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Xepoleas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Kashi | 2B/3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kevin Hodgson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swiggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Muhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 4 | 2 | 0 | 9 | 11 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caputo, Tim | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olmo, Ryan | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Hess, Chris | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Taveras, Martin | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Corin, Mike | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Deregis, Nick | LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Foreman, Connor | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Powell, Jordan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Livingston, Chase | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moyers, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doonan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stathopoulos, Taso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applin, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 6 | 3 | 1 | 5 | 9 |
Batting
3B: Taveras, Martin (1)
HR: Olmo, Ryan (1)
SH: Hess, Chris (1); Livingston, Chase (2)
Baserunning
SB: Corin, Mike (2); Deregis, Nick (1); Foreman, Connor (1)
CS: Foreman, Connor (2)
HBP: Foreman, Connor (1)
Fielding
E: Caputo, Tim (1); Livingston, Chase (1); Moyers, Steve (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Metz | 4.2 | 9 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 91 |
| Kevin Hodgson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 |
| Tyler Swiggart | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | 3 | 29 |
| Luke Olson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 5 |
| Eddie Muhl | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Brandon Ritchie | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 14 | 7 | 7 | 3 | 5 | 3 | 0 | 1 | 1 | 34 | 41 | 7 | 11 | 136 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moyers, Steve | 5.2 | 9 | 5 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 3 | 7 | 107 |
Doonan, Brendan | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
Stathopoulos, Taso | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Applin, Brad | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 13 | 6 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 41 | 44 | 7 | 11 | 164 |


























