George Washington University Athletics
Richmond vs George Washington
5/22/2015
Tucker Field
10:01 am
Richmond
28-25

2
Final
7

George Washington
32-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | |
| 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | X | 7 | 11 | 0 |
Win: Olson, Luke (3-1)Loss: Mcguigan, Brendan (2-4)Save: Lejeune, Craig (2)
Scoring Summary
Team | RICHMOND | GW |
|---|---|---|
2nd Xepoleas singled through the left side, RBI (0-0); Campbell advanced to second; Selby scored, unearned. | 0 | 1 |
3rd Morman flied out to rf, SF, RBI (1-0 B); Brumbaugh scored. | 1 | 1 |
3rd Adams walked, RBI (3-2 KBBBKB); Kraeger advanced to second; Dacey advanced to third; Stanley scored. | 2 | 1 |
3rd Chapman singled up the middle, 2 RBI (1-1 KB); Kashi scored; Bartosic scored. | 2 | 3 |
6th Kashi singled to pitcher, bunt, RBI (1-0 B); Bartosic advanced to third; Osis scored, unearned. | 2 | 4 |
6th Metz singled to center field, RBI (1-0 B); Kashi advanced to second; Bartosic scored. | 2 | 5 |
6th Selby walked, RBI (3-1 BBBKB); Chapman advanced to second; Metz advanced to third; Kashi scored, unearned. | 2 | 6 |
6th Campbell singled to pitcher, bunt, RBI (1-1 KB); Selby advanced to second; Chapman advanced to third; Metz scored, unearned. | 2 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beckwith, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stanley, Tanner | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Morman, Michael | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dacey, Matt | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Kraeger, Doug | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brown, Kurtis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams, Kyle | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Fraser, Jansen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Newman, Aaron | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brumbaugh, Daniel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
McGuigan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartlett, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lively, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harron, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 12 | 2 | 3 | 0 | 6 | 12 |
Batting
2B: Morman, Michael (1); Newman, Aaron (1); Brumbaugh, Daniel (1)
SF: Morman, Michael (1)
Baserunning PO: Morman, Michael (1)
Fielding
E: Morman, Michael (1); Brumbaugh, Daniel (3)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bartosic | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Kashi | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Robbie Metz | P/DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Chapman | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Andrew Selby | RF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bobby Campbell | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ryan Xepoleas | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kevin Mahala | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cody Bryant | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mark Osis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gibbons-fly | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 4 | 0 | 2 | 13 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGuigan, Brendan | 5.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 8 | 73 |
Bartlett, Keenan | 0.1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 20 |
Martinson, Dan | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 |
Lively, James | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Sterling, Zak | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Harron, Ray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 11 | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 13 | 135 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Metz | 2.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 0 | 65 |
| Luke Olson | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 64 |
| Craig Lejeune | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 39 |
| Totals | 12 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 10 | 168 |
Win: Olson, Luke (3-1)
Loss: McGuigan, Brendan (2-4)
HBP: McGuigan, Brendan (1)
;
Save:
Lejeune, Craig (2)
PB: Newman, Aaron (1)
;






















