George Washington University Athletics
George Washington vs Mount St. Mary's
4/1/2015
Straw Family Stadium
3:29 pm
George Washington
15-8

3
Final
2

Mount St. Mary's
2-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Swiggart, Tyler (2-0)Loss: Collins, Michael (0-1)Save: Muhl, Eddie (9)
Scoring Summary
Team | GW | MOUNT |
|---|---|---|
1st BRITTON singled through the right side, RBI (1-0 B); OWENS scored, unearned. | 0 | 1 |
3rd Campbell singled through the right side, RBI (0-0); Metz advanced to third; Bartosic scored. | 1 | 1 |
3rd HOSTETTER advanced to second; CLOW scored on a wild pitch. | 1 | 2 |
7th Bartosic singled to right field, RBI (1-1 BK); Cosentino scored. | 2 | 2 |
8th Xepoleas advanced to second; Campbell scored on a wild pitch. | 3 | 2 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bartosic | LF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Robbie Metz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bobby Campbell | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Chapman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Xepoleas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Selby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Colin Gibbons-fly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Parkmond | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mahala | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Cosentino | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Matthieu Robert | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Steele | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Kashi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Bryant | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Swiggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Muhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 2 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knight, Jay | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Owens, Ryan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Clow, Andrew | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Britton, Kory | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Hostetter, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parreira, Brian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Call, Zach | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dabagian, Brendan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lenig, Joshua | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sgrignoli, Mitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quealy, Tommy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Post, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickerson, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonadio, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 1 | 2 | 0 | 7 | 9 |
Baserunning
SB: Call, Zach (1)
CS: Owens, Ryan (1)
HBP: Owens, Ryan (1)
Fielding
E: Parreira, Brian (1); Nickerson, Scott (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ritchie | 6.2 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 2 | 12 | 96 |
| Tyler Swiggart | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Craig Lejeune | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Eddie Muhl | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 26 |
| Totals | 9 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 35 | 38 | 5 | 13 | 141 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickerson, Scott | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 5 | 76 |
Collins, Michael | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 17 |
Lawson, Jordan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Bonadio, Austin | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 10 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 9 | 121 |



























