George Washington University Athletics
w tennis archive w tennis sched 2011 html
George Washington Women's Tennis Archive
2012 SCHEDULE Overall 16-7 Conf. 3-3 Home 3-2 Away 6-3 Neutral 7-2 |
| Date | Opponent / Event | Location | Time | Media | |
| Towson Classic | |||||
| 09/16/11 | vs. Delaware | Towson, MD | W, 3-2 | More | |
vs. Saint Joseph's | Towson, MD | W, 3-2 | More | ||
| 09/17/11 | vs. George Mason | Towson, MD | W, 5-0 | More | |
vs. Mary Washington | Towson, MD | W, 5-0 | More | ||
at Towson | Towson, MD | W, 4-0 | More | ||
| George Mason Tournament | |||||
| 10/07/11 | at George Mason | Fairfax, VA | NTS | More | |
vs. Georgetown | Fairfax, VA | NTS | More | ||
| 10/08/11 | at George Mason | Fairfax, VA | NTS | More | |
vs. Georgetown | Fairfax, VA | NTS | More | ||
| ITA Regionals | |||||
| 10/21/11 | ITA Atlantic Regional Championship | Norfolk, VA | NTS | More | |
| 10/22/11 | ITA Atlantic Regional Championship | Norfolk, VA | NTS | More | |
| 10/23/11 | ITA Atlantic Regional Championship | Norfolk, VA | NTS | More | |
| 01/29/12 | vs. St. Francis (PA) | Montclair, VA | W, 7-0 | More | |
| 02/04/12 | at Old Dominion | Norfolk, VA | L, 4-3 | More | |
| 02/11/12 | at West Virginia | Morgantown, WV | L, 4-3 | More | |
| 02/12/12 | at Drexel | Philadelphia, PA | W, 5-2 | More | |
| 02/18/12 | vs. Xavier * | Harmar, PA | L, 4-3 | More | |
| 02/19/12 | vs. Duquesne * | Harmar, PA | W, 4-3 | More | |
| 02/25/12 | vs. James Madison | Montclair, VA | Postponed | More | |
at Temple * | Philadelphia, PA | L, 7-0 | More | ||
| 03/03/12 | vs. MORGAN STATE | LUTHERVILLE-TIMONIUM, MD - GREEN SPRING RACQUET CLUB | W, 6-1 | More | |
| 03/04/12 | at Navy | Annapolis, MD | W, 6-1 | More | |
| 03/10/12 | at Fordham * | Bronx, NY | W, 5-2 | More | |
| 03/15/12 | vs. RICHMOND * | WASHINGTON, DC - MOUNT VERNON TENNIS CENTER | L, 5-2 | More | |
| 03/24/12 | vs. CALIFORNIA (PA) | MONTCLAIR, VA - MONTCLAIR COUNTRY CLUB | L, 5-2 | More | |
| 03/30/12 | vs. TOWSON | WASHINGTON, DC - MOUNT VERNON TENNIS CENTER | W, 7-0 | More | |
| 04/01/12 | at George Mason | Fairfax, VA | W, 7-0 | More | |
| 04/06/12 | at Longwood | Farmville, VA | W, 6-1 | More | |
| 04/14/12 | vs. SAINT JOSEPH'S * | WASHINGTON, DC - MOUNT VERNON TENNIS CENTER | W, 6-1 | More | |
| 04/15/12 | at Howard | Washington, DC | Canceled | More | |
| Atlantic 10 Championship | |||||
| 04/19/12 | vs. Saint Joseph's | Charlottesville, VA | W, 4-0 | More | |
| 04/20/12 | vs. Richmond | Charlottesville, VA | L, 4-1 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event












Delaware
Saint Joseph's
George Mason
Mary Washington
Towson
Georgetown
St. Francis (PA)
Old Dominion
West Virginia
Drexel
Xavier *
Duquesne *
James Madison
Temple *
MORGAN STATE
Navy
Fordham *
RICHMOND *
CALIFORNIA (PA)
Longwood
Howard