George Washington University Athletics
c wpolo archive c wpolo sched 2008 html
George Washington Water Polo Archive
2008 GW MEN'S WATER POLO SCHEDULE |
| Date | Opponent / Event | Location | Time |
| Navy Open | |||
| 09/06/08 | vs. #12 St. Francis (NY) | Annapolis, MD | L, 11-6 |
| vs. Concordia (Calif.) | Annapolis, MD | W, 12-7 | |
| 09/07/08 | vs. Mercyhurst | Annapolis, MD | L, 11-10 |
| vs. MIT | Annapolis, MD | W, 7-5 | |
| Princeton Invitational | |||
| 09/13/08 | vs. #18 Bucknell | Princeton, NJ | W, 10-8 |
| vs. #9 UC San Diego | Princeton, NJ | L, 18-4 | |
| 09/14/08 | vs. #15 Santa Clara | Princeton, NJ | L, 14-8 |
| vs. Iona | Princeton, NJ | W, 15-12 | |
| 09/17/08 | at #13 Navy * | Annapolis, MD | L, 18-8 |
| ECAC Championship | |||
| 09/20/08 | vs. Iona | Cambridge, MA | W, 9-7 |
| vs. #20 Johns Hopkins | Cambridge, MA | L, 10-9 | |
| 09/21/08 | vs. Bucknell | Cambridge, MA | L, 9-8 |
| 09/27/08 | vs. BUCKNELL * | Washington, DC - Smith Center | W, 11-9 |
| 09/28/08 | vs. #19 PRINCETON * | Washington, DC - Smith Center | L, 11-9 |
| 10/02/08 | at #18 California Baptist | Riverside, CA | L, 12-8 |
| Claremont Convergence | |||
| 10/03/08 | vs. Fresno Pacific | Claremont, CA | W, 10-8 |
| vs. #20 Air Force | Claremont, CA | L, 12-5 | |
| 10/04/08 | vs. Occidental | Claremont, CA | L, 11-8 |
| vs. Whittier | Claremont, CA | L, 6-5 | |
| 10/07/08 | vs. #17 NAVY * | Washington, DC - Smith Center | L, 18-12 |
| 10/10/08 | at Johns Hopkins * | Baltimore, MD | L, 16-8 |
| 10/18/08 | at Bucknell * | Lewisburg, PA | L, 9-4 |
| vs. Gannon | Lewisburg, PA | L, 7-6 | |
| 10/21/08 | vs. JOHNS HOPKINS * | Washington, DC - Smith Center | L, 11-8 |
| 10/25/08 | at #15 Princeton * | Princeton, NJ | L, 17-7 |
| vs. #18 Brown | Princeton, NJ | L, 13-8 | |
| CWPA Southern Division Championship | |||
| 11/07/08 | vs. Salem International | Princeton, NJ | W, 11-1 |
| 11/08/08 | vs. #16 Princeton | Princeton, NJ | L, 16-9 |
| vs. Penn State Behrend | Princeton, NJ | W, 14-4 | |
| vs. Gannon | Princeton, NJ | W, 11-6 | |
| 11/09/08 | vs. Mercyhurst | Princeton, NJ | W, 9-8 |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event
*
Conference Event










