George Washington University Athletics
2021-22 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Charlotte | 9-14 | 9-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-5 | 8-7 | 0-2 | L 2 | 1-3 | 0-0 | 0-0 |
| Bodewes, Sarah | 9-7 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 6-3 | 1-1 | 2-2 | L 2 | 0-1 | 0-0 | 0-0 |
| Ciuca, alessia | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Davidescu, gabriela | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Exposito-diaz, paola | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Kunkel, luciana | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | L 1 | 1-2 | 0-0 | 0-0 |
| Manjanna, shivani | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Marinkovikj, katarin | 14-4 | 14-4 | 0-0 | 0-0 | 0-0 | 14-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 6 | 9-1 | 0-0 | 0-0 |
| McNaughten, Lara | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 3-4 | L 2 | 1-5 | 0-0 | 0-0 |
| Nelson, alexis | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Ramirez, Alejandra | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-3 | L 4 | 1-5 | 0-0 | 0-0 |
| Thompson, Lindsay | 8-19 | 8-19 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 2-9 | 1-3 | 4-6 | L 2 | 1-5 | 0-0 | 0-0 |
| Tutunaru, luminita | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Vesikallio, alexandr | 14-14 | 14-14 | 0-0 | 0-0 | 0-0 | 1-1 | 13-13 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Wiesemann, Stella | 24-8 | 24-8 | 0-0 | 0-0 | 24-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 8 | 8-1 | 0-0 | 0-0 |
| Witmus, noumea | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Total | 95-82 | 95-82 | 0-0 | 0-0 | 24-8 | 24-7 | 15-15 | 11-18 | 11-16 | 10-18 | - | - | 0-0 | 0-0 |
| Percentage | .537 | .537 | .000 | .000 | .750 | .774 | .500 | .379 | .407 | .357 | - | - | .000 | .000 |









