George Washington University Athletics
George Washington vs Duquesne
George Washington
(8-5)

6
Final
1

Duquesne
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bodewes, Sarah / Wiesemann, Stella | 7 |
| PESSY, Margot / LEE, Meredith | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| NELSON, Alexis / Thompson, Lindsay | 6 |
| MITTA, PRITANKA / SHANAHAN, Ellen | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| VESIKALLIO, Alexandr / Bell, Charlotte | 6 |
| NOVAK, Natasha / GOTTIPARTHY, Amulika | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiesemann, Stella | 6 | 6 |
| PESSY, Margot | 2 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NELSON, Alexis | 7 | 7 |
| NOVAK, Natasha | 6 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| VESIKALLIO, Alexandr | 6 | 5 | 7 |
| SHANAHAN, Ellen | 4 | 7 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bodewes, Sarah | 6 | 3 | 6 |
| LEE, Meredith | 0 | 6 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bell, Charlotte | 3 | 6 | 6 |
| UTRILLA BENITO, Ana | 6 | 4 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thompson, Lindsay | 6 | 4 | 3 |
| GOTTIPARTHY, Amulika | 1 | 6 | 6 |









