George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2002 - 2026 | 22 | 11-4-5 | 61% | 26-18 | 1-1 | 2-0 | T0 | 3-1-4 |
| Binghamton University | 2024 - 2025 | 2 | 0-2 | 0% | 3-7 | 2-4 | L2 | 0-2 | |
| Bucknell University | 2019 - 2023 | 2 | 1-1 | 50% | 3-4 | 2-2 | 2-1 | L1 | 1-1 |
| California State University at Fullerton | 2015 - 2015 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Charlotte | 2007 - 2012 | 5 | 0-5 | 0% | 4-14 | 1-3 | L5 | 0-5 | |
| Chicago State University | 2022 - 2022 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Cleveland State University | 2016 - 2016 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Colgate University | 2025 - 2025 | 1 | 0-0-1 | 50% | 2-2 | 2-2 | T1 | 0-0-1 | |
| Columbia University | 2012 - 2012 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Cornell University | 2012 - 2012 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Dartmouth College | 2004 - 2004 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Davidson College | 2014 - 2025 | 10 | 4-2-4 | 60% | 11-12 | 1-1 | 2-1 | W1 | 4-2-4 |
| Delaware State University | 2008 - 2023 | 9 | 9-0 | 100% | 37-1 | 4-0 | 7-0 | W9 | 9-0 |
| Drexel University | 2010 - 2025 | 5 | 2-2-1 | 50% | 7-7 | 1-1 | 3-1 | T1 | 2-2-1 |











