George Washington University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | cruz, elizabeth | 18 | 18 | 1318 | 3 | 2 | 8 | 28 | 0.107 | 15 | 0.536 | 1-0 | 0 | 0-0 |
| 9 | kau, kalia | 18 | 18 | 1034 | 2 | 4 | 8 | 12 | 0.167 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 14 | mcgrath, kate | 14 | 12 | 1007 | 3 | 1 | 7 | 24 | 0.125 | 11 | 0.458 | 3-0 | 0 | 0-0 |
| 16 | ngulefac, kathleen | 17 | 8 | 990 | 3 | 1 | 7 | 21 | 0.143 | 11 | 0.524 | 1-0 | 2 | 0-0 |
| 25 | booth, amelia | 18 | 18 | 1367 | 1 | 4 | 6 | 21 | 0.048 | 11 | 0.524 | 3-0 | 0 | 0-0 |
| 13 | bilal, julia | 15 | 14 | 1263 | 2 | 0 | 4 | 6 | 0.333 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 7 | kim, naomi | 18 | 0 | 396 | 2 | 0 | 4 | 16 | 0.125 | 6 | 0.375 | 0-0 | 1 | 0-0 |
| 5 | vigran, rose | 18 | 10 | 1112 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 1-0 | 0 | 1-1 |
| 4 | kelly, isabel | 8 | 8 | 422 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | robbert, jessica | 14 | 0 | 405 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 1-1 |
| 6 | caldwell, alex | 11 | 11 | 741 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | beasley, alana | 18 | 18 | 1399 | 0 | 0 | 0 | 18 | 0.000 | 7 | 0.389 | 2-0 | 0 | 0-0 |
| 00 | black, jasmine | 7 | 4 | 484 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | broz, sophia | 18 | 18 | 1457 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | cornejo, anna | 18 | 0 | 728 | 0 | 0 | 0 | 17 | 0.000 | 4 | 0.235 | 0-0 | 0 | 0-0 |
| 0 | crowe, grace | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | finnerty, sofia | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | kataoka, aoi | 4 | 0 | 99 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | li, charlotte | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | ohlmann, isabelle | 17 | 6 | 437 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 1 | silverstein, kate | 14 | 14 | 1123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | stenning, lucy | 13 | 7 | 701 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | villa, alexis | 4 | 0 | 36 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | white, kaitlyn | 17 | 14 | 1270 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17818 | 20 | 13 | 53 | 196 | 0.102 | 85 | 0.434 | 15-0 | 5 | 2-2 |
| Opponents | Â | 18 | 326 | 17819 | 38 | 33 | 109 | 263 | 0.144 | 121 | 0.460 | 13-0 | 9 | 1-1 |











