George Washington University Athletics
George Washington vs George Mason
George Washington
3-3-3, 0-1-0


George Mason
2-5-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GWU | GMU |
|---|---|---|---|---|---|---|
| 07:34 | ![]() | Amelia Booth (1) | Unassisted | GOAL by GWU Booth, Amelia. | 1 | 0 |
| 25:23 | ![]() | Ariana Reyes (2) | Unassisted | GOAL by GMU Reyes, Ariana. | 1 | 1 |
| 67:37 | ![]() | Zoë Vidaurre (0) | Unassisted | GMU Zoë Vidaurre PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 7 | 2 | 9 (5) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:32 | #7 Vanessa Sarf |
George Washington


George Mason

Davy, Libby at goalie for George Mason

Silverstein, Kate at goalie for George Washington


Offside against George Mason.

Foul on White, Kaitlyn.
1

07:34

0

Foul on Vigran, Rose.

Shot by GMU Reyes, Ariana, out right.

Shot by GMU Maida, Kasey, out right.

Shot by GWU Cruz, Elizabeth, out left.

Shot by GWU Broz, Sophia, out right.

Shot by GMU Reyes, Ariana, out left.


Shot by GMU Arevalo-Delcid, Mia, bottom right, saved by Silverstein, Kate.

Corner kick [21:16].
1

25:23

1

Offside against George Mason.



Foul on Vigran, Rose.

Shot by GMU Passaro, Carly, bottom center, saved by Silverstein, Kate.



Corner kick [31:19].

Shot by GMU Bliven, Ariana, top right, saved by Silverstein, Kate.

Foul on Bliven, Ariana.

Corner kick [35:03].





Foul on Ohlmann, Isabelle.

Foul on Ohlmann, Isabelle.

Foul on Vidaurre, Zoë.

Corner kick [40:48].

Corner kick [42:43].
45:00
End of PeriodGeorge Washington


George Mason

Start of 2nd period [45:00].

FOR GWU: , #1 Silverstein, Kate, #5 Vigran, Rose, #9 Kau, Kalia, #14 McGrath, Kate, #8 Broz, Sophia, #16 Ngulefac, Kathleen, #13 Bilal, Julia, #18 Cruz, Elizabeth, #25 Booth, Amelia, #22 Stenning, Lucy, #30 White, Kaitlyn.

FOR GMU: , #0 Davy, Libby, #3 Arevalo-Delcid, Mia, #6 Bliven, Ariana, #8 Schinaman, Aaliyah, #17 Bonanno, Adriana, #7 Sarf, Vanessa, #22 Reyes, Ariana, #23 Vidaurre, Zoë, #24 Franjicic, Maria, #27 Passaro, Carly, #30 Chrapek, Gianna.










Foul on Sarf, Vanessa.

Yellow card on GMU Sarf, Vanessa.



Foul on Maida, Kasey.




Foul on Caldwell, Alex
1

67:37

2

Foul on Bonanno, Adriana.

Foul on Starner, Molly.

Corner kick [74:08].

Corner kick [74:38].

Shot by GWU Bilal, Julia, out top right.



Foul on Cruz, Elizabeth.

Foul on Arevalo-Delcid, Mia.

Shot by GWU Ngulefac, Kathleen, out top right.


Corner kick [79:46].


Shot by GWU McGrath, Kate, out top.

Foul on Caldwell, Alex.


Corner kick [84:07].

Shot by GMU Chrapek, Gianna, out right.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 6 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

George Mason

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Davy, Libby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Arevalo-delcid, Mia | 1 | 1 | 0 | 0 | 90 | |||||
| 8 | Schinaman, Aaliyah | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | Taylor, Madyson | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Bonanno, Adriana | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 19 | Maida, Kasey | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 22 | Reyes, Ariana | MID | 3 | 1 | 1 | 0 | 45 | ||||
| 23 | Vidaurre, Zoë | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Franjicic, Maria | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Passaro, Carly | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Chrapek, Gianna | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buono, Julia | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | Bliven, Ariana | DEF | 1 | 1 | 0 | 0 | 42 | ||||
| 7 | Sarf, Vanessa | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | Eberly, Rachel | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Yousefi, Isabella | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 29 | Starner, Molly | MID | 0 | 0 | 0 | 0 | 64 | ||||
Totals | 9 | 5 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Davy, Libby | 90 | 1 | 0 |
Totals | 1 | 0 |




























