George Washington University Athletics
Delaware St. vs George Washington
3/29/2023
4:00 PM
Delaware St.
2-8, 0-1

8
Final
19

George Washington
2-9, 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 5 | 3 | 3 | 19 | |
| 1 | 2 | 2 | 3 | 8 |
DSU: Gwenna Gentle (4), Nina Dillard (1), London Downing (1), Ebony Reddick (1), Mayerlin Santos (1)
GW: MCKEEVER, Kerry (6), WATSON, Kianah (3), MCLAUGHLIN, Emma (2), WALKER, Katelyn (2), HIPP, Katie (1), BAGGETT, Shea (1), KESSLER, Everly (1), ROTAY, Kiki (1), CURRY, Grace (1), CURRY, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | DSU |
|---|---|---|---|---|---|---|
| 1 | 14:20 | MCKEEVER, Kerry | WALKER, Katelyn | 1 | 0 | |
| 1 | 12:30 | WATSON, Kianah | Unassisted | 2 | 0 | |
| 1 | 11:51 | MCKEEVER, Kerry | WALKER, Katelyn | 3 | 0 | |
| 1 | 11:06 | Nina Dillard | Unassisted | 3 | 1 | |
| 1 | 09:58 | MCKEEVER, Kerry | Unassisted | 4 | 1 | |
| 1 | 09:20 | MCKEEVER, Kerry | Unassisted | 5 | 1 | |
| 1 | 03:48 | MCLAUGHLIN, Emma | Unassisted | 6 | 1 | |
| 1 | 02:58 | MCKEEVER, Kerry | Unassisted | 7 | 1 | |
| 1 | 00:20 | HIPP, Katie | Unassisted | 8 | 1 | |
| 2 | 14:40 | Gwenna Gentle | Unassisted | 8 | 2 | |
| 2 | 13:22 | Gwenna Gentle | Sydney Anderson | 8 | 3 | |
| 2 | 11:23 | BAGGETT, Shea | Unassisted | 9 | 3 | |
| 2 | 08:08 | WALKER, Katelyn | KESSLER, Everly | 10 | 3 | |
| 2 | 05:13 | KESSLER, Everly | Unassisted | 11 | 3 | |
| 2 | 02:51 | MCLAUGHLIN, Emma | MCKEEVER, Kerry | 12 | 3 | |
| 2 | 00:49 | WATSON, Kianah | Unassisted | 13 | 3 | |
| 3 | 14:19 | WATSON, Kianah | Unassisted | 14 | 3 | |
| 3 | 11:44 | WALKER, Katelyn | Unassisted | 15 | 3 | |
| 3 | 08:19 | MCKEEVER, Kerry | Unassisted | 16 | 3 | |
| 3 | 04:39 | London Downing | Unassisted | 16 | 4 | |
| 3 | 02:47 | Gwenna Gentle | Ebony Reddick | 16 | 5 | |
| 4 | 13:07 | Ebony Reddick | Unassisted | 16 | 6 | |
| 4 | 09:08 | Gwenna Gentle | Unassisted | 16 | 7 | |
| 4 | 08:04 | ROTAY, Kiki | CALLAHAN, Carleigh | 17 | 7 | |
| 4 | 04:13 | CURRY, Grace | Unassisted | 18 | 7 | |
| 4 | 02:03 | CURRY, Emma | Unassisted | 19 | 7 | |
| 4 | 00:26 | Mayerlin Santos | Rosella Nardi | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:42 | MORAN, Whitney | GREEN CARD | |
| 2 | 14:04 | MORAN, Whitney | GREEN CARD | |
| 2 | 04:06 | London Downing | YELLOW CARD | |
| 3 | 01:14 | London Downing | YELLOW CARD | |
| 4 | 10:51 | Zahra Smith | YELLOW CARD |















