George Washington University Athletics
Delaware St. vs George Washington
Delaware St.
2-8, 0-1


George Washington
2-9, 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 3 | 3 | 19 |
![]() | 1 | 2 | 2 | 3 | 8 |
DSU: Gwenna Gentle (4), Nina Dillard (1), London Downing (1), Ebony Reddick (1), Mayerlin Santos (1)
GW: MCKEEVER, Kerry (6), WATSON, Kianah (3), MCLAUGHLIN, Emma (2), WALKER, Katelyn (2), HIPP, Katie (1), BAGGETT, Shea (1), KESSLER, Everly (1), ROTAY, Kiki (1), CURRY, Grace (1), CURRY, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | DSU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:20 | MCKEEVER, Kerry | WALKER, Katelyn | 1 | 0 |
![]() | 1 | 12:30 | WATSON, Kianah | Unassisted | 2 | 0 |
![]() | 1 | 11:51 | MCKEEVER, Kerry | WALKER, Katelyn | 3 | 0 |
![]() | 1 | 11:06 | Nina Dillard | Unassisted | 3 | 1 |
![]() | 1 | 09:58 | MCKEEVER, Kerry | Unassisted | 4 | 1 |
![]() | 1 | 09:20 | MCKEEVER, Kerry | Unassisted | 5 | 1 |
![]() | 1 | 03:48 | MCLAUGHLIN, Emma | Unassisted | 6 | 1 |
![]() | 1 | 02:58 | MCKEEVER, Kerry | Unassisted | 7 | 1 |
![]() | 1 | 00:20 | HIPP, Katie | Unassisted | 8 | 1 |
![]() | 2 | 14:40 | Gwenna Gentle | Unassisted | 8 | 2 |
![]() | 2 | 13:22 | Gwenna Gentle | Sydney Anderson | 8 | 3 |
![]() | 2 | 11:23 | BAGGETT, Shea | Unassisted | 9 | 3 |
![]() | 2 | 08:08 | WALKER, Katelyn | KESSLER, Everly | 10 | 3 |
![]() | 2 | 05:13 | KESSLER, Everly | Unassisted | 11 | 3 |
![]() | 2 | 02:51 | MCLAUGHLIN, Emma | MCKEEVER, Kerry | 12 | 3 |
![]() | 2 | 00:49 | WATSON, Kianah | Unassisted | 13 | 3 |
![]() | 3 | 14:19 | WATSON, Kianah | Unassisted | 14 | 3 |
![]() | 3 | 11:44 | WALKER, Katelyn | Unassisted | 15 | 3 |
![]() | 3 | 08:19 | MCKEEVER, Kerry | Unassisted | 16 | 3 |
![]() | 3 | 04:39 | London Downing | Unassisted | 16 | 4 |
![]() | 3 | 02:47 | Gwenna Gentle | Ebony Reddick | 16 | 5 |
![]() | 4 | 13:07 | Ebony Reddick | Unassisted | 16 | 6 |
![]() | 4 | 09:08 | Gwenna Gentle | Unassisted | 16 | 7 |
![]() | 4 | 08:04 | ROTAY, Kiki | CALLAHAN, Carleigh | 17 | 7 |
![]() | 4 | 04:13 | CURRY, Grace | Unassisted | 18 | 7 |
![]() | 4 | 02:03 | CURRY, Emma | Unassisted | 19 | 7 |
![]() | 4 | 00:26 | Mayerlin Santos | Rosella Nardi | 19 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:42 | MORAN, Whitney | GREEN CARD |
![]() | 2 | 14:04 | MORAN, Whitney | GREEN CARD |
![]() | 2 | 04:06 | London Downing | YELLOW CARD |
![]() | 3 | 01:14 | London Downing | YELLOW CARD |
![]() | 4 | 10:51 | Zahra Smith | YELLOW CARD |
George Washington


Delaware St.

CARO, Mia at goalie for GW.

Yeda Couto-Erickson at goalie for DSU.

Draw control by GW MCKEEVER, Kerry.
1

14:20

0

Draw control by DSU Ameerah Green.

Shot by DSU Mayerlin Santos, SAVE CARO, Mia.

Ground ball pickup by GW HIPP, Katie.

Ground ball pickup by GW MOWBRAY, Emily.

Clear attempt by GW good.

Foul on DSU Chloe Tuck.
2

12:30

0

Draw control by GW MCKEEVER, Kerry.
3

11:51

0

Draw control by DSU Gwenna Gentle.

Foul on GW BAGGETT, Shea.

Foul on GW MCKEEVER, Kerry.
3

11:06

1

Foul on DSU Gwenna Gentle.

Draw control by GW RAY, Stella.

Ground ball pickup by GW MORAN, Whitney.
4

09:58

1

Draw control by GW RAY, Stella.

Turnover by GW WALKER, Katelyn (caused by Jadyn Coleman).

Ground ball pickup by DSU Nailah Green.

Turnover by DSU Chloe Tuck.

Clear attempt by DSU failed.
5

09:20

1

Draw control by GW MORAN, Whitney.

Shot by GW MORAN, Whitney, SAVE Yeda Couto-Erickson.

Ground ball pickup by DSU Yeda Couto-Erickson.

Clear attempt by DSU good.

Turnover by DSU Saniya Craft (caused by WATSON, Kianah).

Ground ball pickup by GW MCKEEVER, Kerry.

Green card on GW MORAN, Whitney.

Clear attempt by DSU good.

Shot by DSU Ebony Reddick, SAVE CARO, Mia.

Ground ball pickup by GW CRANZ, Parker.

Clear attempt by GW good.

Turnover by GW MORAN, Amelia (caused by Gwenna Gentle).

Ground ball pickup by DSU Gwenna Gentle.

Clear attempt by DSU good.

Turnover by DSU Ebony Reddick (caused by HIPP, Katie).

Ground ball pickup by GW RAY, Stella.

Clear attempt by GW good.

Shot by GW MCKEEVER, Kerry WIDE.

Shot by GW MOWBRAY, Emily, SAVE Yeda Couto-Erickson.

Ground ball pickup by DSU Ameerah Green.

Clear attempt by DSU good.

Shot by DSU Gwenna Gentle, SAVE CARO, Mia.

Clear attempt by GW good.

Foul on DSU Taylor Steed.
6

03:48

1

Draw control by GW MORAN, Whitney.
7

02:58

1

Draw control by DSU Nailah Green.

Foul on GW MORAN, Whitney.

Shot by DSU Rosella Nardi HIGH.

Foul on GW MOWBRAY, Emily.

Free position attempt for DSU.

Shot by DSU Ebony Reddick WIDE.

Clock violation by DSU.

Clear attempt by GW good.

Turnover by GW WALKER, Katelyn (caused by Nailah Green).

Ground ball pickup by DSU Nailah Green.

Foul on GW MCKEEVER, Kerry.

Turnover by DSU Yeda Couto-Erickson (caused by HIPP, Katie).

Clear attempt by DSU failed.
8

00:20

1

Draw control by GW RAY, Stella.

Turnover by GW MORAN, Whitney (caused by Taylor Steed).

Ground ball pickup by DSU Chloe Tuck.
00:00
End of PeriodGeorge Washington


Delaware St.


Draw control by DSU Gwenna Gentle.
8

14:40

2

Draw control by GW RAY, Stella.

Green card on GW MORAN, Whitney.

Clear attempt by DSU good.
8

13:22

3

Draw control by DSU Nailah Green.

Foul on GW WATSON, Kianah.

Shot by DSU Gwenna Gentle WIDE.

Shot by DSU Ebony Reddick, SAVE CARO, Mia.

Ground ball pickup by GW AUFIERO, Alex.

Clear attempt by GW good.
9

11:23

3

Draw control by GW RAY, Stella.

Turnover by GW MORAN, Amelia.

Ground ball pickup by DSU Yeda Couto-Erickson.

Clear attempt by DSU good.

Turnover by DSU Gwenna Gentle (caused by RAY, Stella).

Ground ball pickup by GW RAY, Stella.

Clear attempt by GW good.

Foul on DSU Sanai James.

Shot by GW BAGGETT, Shea WIDE {free position shot}.
10

08:08

3

Draw control by GW RAY, Stella.

Foul on DSU Sanai James.

Shot by GW MCKEEVER, Kerry, SAVE Yeda Couto-Erickson {free position shot}.

Clear attempt by DSU failed.

Turnover by DSU Yeda Couto-Erickson (caused by MORAN, Amelia).

Ground ball pickup by GW MOWBRAY, Emily.

Foul on DSU Sanai James.

Shot by GW MORAN, Amelia, SAVE Yeda Couto-Erickson {free position shot}.

Turnover by DSU.

Clear attempt by DSU good.

Clear attempt by GW good.
11

05:13

3

Draw control by GW BOLTON, Haley.

Foul on DSU Gwenna Gentle.

Yellow card on DSU London Downing.

Shot by GW MCKEEVER, Kerry WIDE {free position shot}.

Ground ball pickup by GW BOLTON, Haley.

Shot by GW MCKEEVER, Kerry, SAVE Yeda Couto-Erickson.

Ground ball pickup by GW MCLAUGHLIN, Emma.

Shot by GW MCLAUGHLIN, Emma, SAVE Yeda Couto-Erickson.

Turnover by DSU Yeda Couto-Erickson (caused by MCKEEVER, Kerry).
12

02:51

3

Draw control by DSU Gwenna Gentle.

Foul on GW CRANZ, Parker.

Turnover by DSU Catherine Bennet.

Clear attempt by GW good.
13

00:49

3
00:00
End of PeriodGeorge Washington


Delaware St.


Draw control by GW MCKEEVER, Kerry.
14

14:19

3

Draw control by GW CRANZ, Parker.

Shot by GW MORAN, Amelia, SAVE Yeda Couto-Erickson.

Ground ball pickup by GW MORAN, Whitney.
15

11:44

3

Draw control by DSU Gwenna Gentle.

Shot by DSU Tia Epps WIDE.

Foul on GW CRANZ, Parker.

Shot by DSU Ebony Reddick, SAVE CARO, Mia {free position shot}.

Clear attempt by GW good.
16

08:19

3

Draw control by GW BOLTON, Haley.

Shot by GW BURKE, GRACIE, SAVE Yeda Couto-Erickson.

Clear attempt by DSU good.

Shot by DSU Saniya Craft, SAVE CARO, Mia.
16

04:39

4

Draw control by DSU Sanai James.
16

02:47

5

Draw control by GW MCLAUGHLIN, Emma.

Yellow card on DSU London Downing.

Shot by GW BURKE, GRACIE, SAVE Yeda Couto-Erickson {free position shot}.

Ground ball pickup by DSU Gwenna Gentle.

Clear attempt by DSU good.

Foul on GW MCLAUGHLIN, Emma.

Shot by DSU Saniya Craft, SAVE CARO, Mia {free position shot}.
00:00
End of PeriodGeorge Washington


Delaware St.


LENOBLE, Rebekah at goalie for GW.

Draw control by GW MORAN, Whitney.

Shot by GW CURRY, Emma, SAVE Yeda Couto-Erickson.

Clear attempt by DSU good.

Foul on GW PANG, Yasmin.
16

13:07

6

Foul on GW MORAN, Whitney.

Draw control by DSU Zahra Smith.

Turnover by DSU Saniya Craft (caused by PANG, Yasmin).

Yellow card on DSU Zahra Smith.

Clear attempt by GW good.

Turnover by GW AARON, Bailey.

Ground ball pickup by DSU Saniya Craft.

Clear attempt by DSU good.
16

09:08

7

Draw control by GW MCLAUGHLIN, Emma.

Ground ball pickup by GW CALLAHAN, Carleigh.
17

08:04

7

Draw control by GW BOLTON, Haley.

Turnover by GW MORAN, Amelia (caused by Chloe Tuck).

Clear attempt by DSU failed.

Turnover by DSU Yeda Couto-Erickson (caused by AARON, Bailey).

Turnover by GW AARON, Bailey.

Clear attempt by DSU good.

Ground ball pickup by DSU Zahra Smith.

Turnover by DSU Rosella Nardi (caused by HIPP, Katie).

Ground ball pickup by GW PANG, Yasmin.

Clear attempt by GW good.

Shot by GW AARON, Bailey WIDE.
18

04:13

7

Draw control by GW BOLTON, Haley.

Ground ball pickup by GW PANG, Yasmin.
19

02:03

7

Draw control by DSU Zahra Smith.
19

00:26

8
00:00
End of Period
George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 1-1 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0-1 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0-0 | 2 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 15 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 6 | 1 | 7 | 10 | 8 | 1 | 0 | 1 | 3 | 0-2 | 2 |
| 20 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 26 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0-0 | 0 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 40 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 5 | 24 | 33 | 29 | 15 | 8 | 9 | 19 | 7 | 11 |

Delaware St.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Downing | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nina Dillard | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Rosella Nardi | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Tia Epps | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Ameerah Green | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Gwenna Gentle | - | 4 | 0 | 4 | 6 | 5 | 2 | 1 | 1 | 4 | 0-0 | 2 |
| 11 | Ebony Reddick | - | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 12 | Sanai James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 13 | Taylor Steed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 15 | Nailah Green | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 16 | Sydney Anderson | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Catherine Bennet | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Mayerlin Santos | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Zahra Smith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Chloe Tuck | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 29 | Saniya Craft | - | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 32 | Jadyn Coleman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | Yeda Couto-Erickson | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 3 | 11 | 19 | 15 | 10 | 12 | 5 | 10 | 3 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 15:00 | 3 | 0 | W |
| 33 | ![]() | 45:00 | 5 | 7 | - |
| Â | Totals | Â | 8 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | Yeda Couto-Erickson | 60:00 | 19 | 10 | L |
| Â | Totals | Â | 19 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 11 | 6 | 5 | 33 |
![]() | 6 | 4 | 6 | 3 | 19 |
Shots on Goal | |||||
![]() | 10 | 9 | 6 | 4 | 29 |
![]() | 4 | 3 | 5 | 3 | 15 |
Saves | |||||
![]() | 3 | 1 | 3 | 0 | 7 |
![]() | 2 | 4 | 3 | 1 | 10 |
Turnovers | |||||
![]() | 4 | 1 | 0 | 3 | 8 |
![]() | 4 | 5 | 0 | 3 | 12 |
Clears | |||||
![]() | 5-5 | 4-4 | 1-1 | 2-2 | 12-12 |
![]() | 4-6 | 3-4 | 2-2 | 3-4 | 12-16 |
Ground Balls | |||||
![]() | 6 | 5 | 1 | 3 | 15 |
![]() | 6 | 1 | 1 | 2 | 10 |
Draw Controls | |||||
![]() | 7 | 4 | 4 | 4 | 19 |
![]() | 3 | 3 | 2 | 2 | 10 |
Free Position Shots | |||||
![]() | 2-2 | 0-4 | 0-1 | 0-0 | 2-7 |
![]() | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |

































