George Washington University Athletics
GW vs UMASS
GW
4-9,2-3 A-10


UMASS
11-2, 5-0 A-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 1 | 5 | 22 |
![]() | 3 | 1 | 4 | 0 | 8 |
GW: WALKER, Katelyn (2), WATKINSON, Sophia (1), HAMPTON, Tori (1), MULLARKEY, Phoebe (1), MOWBRAY, Emily (1), GERMER, Amber (1), LEDERMAN, Katie (1)
UMASS: Harbinger, Kendra (3), Marra, Kelly (3), Mololney, Maddy (2), Anderson, Brinley (2), Muscella, Olivia (2), Finn, Alex (2), Bowen, Kylee (2), Moreau, Amy (1), Daly, Quinn (1), Smith, Julia (1), Farnham, Emma (1), McGowan, Fiona (1), Clavelli, Charlotte (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | GW |
|---|---|---|---|---|---|---|
![]() | 1 | 12:24 | Moreau, Amy | Finn, Alex | 1 | 0 |
![]() | 1 | 12:02 | Harbinger, Kendra | Unassisted | 2 | 0 |
![]() | 1 | 09:35 | WATKINSON, Sophia | Unassisted | 2 | 1 |
![]() | 1 | 09:02 | HAMPTON, Tori | Unassisted | 2 | 2 |
![]() | 1 | 07:49 | MULLARKEY, Phoebe | Unassisted | 2 | 3 |
![]() | 1 | 06:50 | Daly, Quinn | Unassisted | 3 | 3 |
![]() | 1 | 05:59 | Mololney, Maddy | Harbinger, Kendra | 4 | 3 |
![]() | 1 | 05:50 | Anderson, Brinley | Unassisted | 5 | 3 |
![]() | 1 | 04:35 | Marra, Kelly | Unassisted | 6 | 3 |
![]() | 1 | 01:59 | Muscella, Olivia | Unassisted | 7 | 3 |
![]() | 1 | 01:37 | Marra, Kelly | Unassisted | 8 | 3 |
![]() | 1 | 00:55 | Finn, Alex | Daly, Quinn | 9 | 3 |
![]() | 1 | 00:30 | Anderson, Brinley | Unassisted | 10 | 3 |
![]() | 2 | 13:18 | Muscella, Olivia | Unassisted | 11 | 3 |
![]() | 2 | 12:19 | Smith, Julia | Unassisted | 12 | 3 |
![]() | 2 | 10:23 | Farnham, Emma | Smith, Julia | 13 | 3 |
![]() | 2 | 09:28 | Harbinger, Kendra | Unassisted | 14 | 3 |
![]() | 2 | 05:50 | Bowen, Kylee | Unassisted | 15 | 3 |
![]() | 2 | 03:16 | MOWBRAY, Emily | LEDERMAN, Katie | 15 | 4 |
![]() | 2 | 00:14 | Marra, Kelly | Unassisted | 16 | 4 |
![]() | 3 | 14:26 | Harbinger, Kendra | Unassisted | 17 | 4 |
![]() | 3 | 12:06 | GERMER, Amber | Unassisted | 17 | 5 |
![]() | 3 | 04:49 | WALKER, Katelyn | Unassisted | 17 | 6 |
![]() | 3 | 03:08 | LEDERMAN, Katie | Unassisted | 17 | 7 |
![]() | 3 | 00:44 | WALKER, Katelyn | Unassisted | 17 | 8 |
![]() | 4 | 13:33 | McGowan, Fiona | Unassisted | 18 | 8 |
![]() | 4 | 08:29 | Finn, Alex | Clavelli, Charlotte | 19 | 8 |
![]() | 4 | 06:43 | Mololney, Maddy | Unassisted | 20 | 8 |
![]() | 4 | 05:37 | Bowen, Kylee | Unassisted | 21 | 8 |
![]() | 4 | 04:28 | Clavelli, Charlotte | Unassisted | 22 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
UMASS


GW

PATRICK, Megan at goalie for GW.

Carroll, Gina at goalie for UMASS.

Draw control by GW HEYN, Lizzie.

Turnover by GW HEYN, Lizzie (caused by Moreau, Amy).

Ground ball pickup by UMASS Moreau, Amy.

Shot by UMASS Finn, Alex, SAVE PATRICK, Megan.

Clear attempt by GW good.

Foul on UMASS Anderson, Brinley.

Turnover by GW GERMER, Amber (caused by Moreau, Amy).

Ground ball pickup by UMASS Carroll, Gina.

Clear attempt by UMASS good.

Shot by UMASS Marra, Kelly WIDE.
1

12:24

0

Draw control by UMASS Muscella, Olivia.
2

12:02

0

Draw control by GW HEYN, Lizzie.

Turnover by GW O'BRIEN, Maddy (caused by Heller,Hannah).

Ground ball pickup by UMASS Heller,Hannah.

Clear attempt by UMASS good.

Foul on UMASS Farnham, Emma.

Clear attempt by GW good.

Turnover by GW MULLARKEY, Phoebe (caused by Daly, Quinn).

Ground ball pickup by UMASS Heller,Hannah.

Clear attempt by UMASS good.

Turnover by UMASS Smith, Julia (caused by GERMER, Amber).

Ground ball pickup by GW BROWN, Allison.
2

09:35

1

Draw control by GW HAMPTON, Tori.

Foul on UMASS Anderson, Brinley.

Free position attempt for GW.
2

09:02

2

Draw control by GW HEYN, Lizzie.
2

07:49

3

Draw control by UMASS Anderson, Brinley.

Shot by UMASS Marra, Kelly WIDE.
3

06:50

3

Draw control by UMASS Keenan-Gallagher Ma.

Foul on GW BROWN, Allison.

Free position attempt for UMASS.
4

05:59

3

Draw control by UMASS Anderson, Brinley.
5

05:50

3

Draw control by UMASS Keenan-Gallagher Ma.

Turnover by UMASS Keenan-Gallagher Ma (caused by AARON, Bailey).

Ground ball pickup by GW AARON, Bailey.

Turnover by GW MOWBRAY, Emily (caused by Muscella, Olivia).

Ground ball pickup by UMASS Muscella, Olivia.
6

04:35

3

Draw control by GW O'BRIEN, Maddy.

Foul on UMASS Anderson, Brinley.

Clear attempt by UMASS failed.

Turnover by GW AARON, Bailey (caused by Murphy, Ally).

Ground ball pickup by UMASS Murphy, Ally.

Foul on GW SMITH, Brynn.

Free position attempt for UMASS.

Shot by UMASS Marra, Kelly, SAVE PATRICK, Megan {free position shot}.
7

01:59

3

Draw control by GW HEYN, Lizzie.

Clear attempt by UMASS good.
8

01:37

3

Draw control by UMASS Keenan-Gallagher Ma.

Foul on GW LAMBERT, Kendall.
9

00:55

3

Draw control by UMASS Keenan-Gallagher Ma.

Foul on GW LAMBERT, Kendall.

Foul on GW MULLARKEY, Phoebe.

Free position attempt for UMASS.
10

00:30

3

Draw control by UMASS Heller,Hannah.

Shot by UMASS Harbinger, Kendra, SAVE PATRICK, Megan.
00:00
End of PeriodUMASS


GW


Draw control by UMASS Keenan-Gallagher Ma.

Shot by UMASS Smith, Julia, SAVE PATRICK, Megan.

Turnover by GW WALKER, Katelyn.

Clear attempt by UMASS good.

Foul on GW SMITH, Brynn.

Free position attempt for UMASS.
11

13:18

3

Draw control by GW GREENE, Alana.

Turnover by GW O'BRIEN, Maddy (caused by Heller,Hannah).

Ground ball pickup by UMASS Heller,Hannah.
12

12:19

3

Draw control by GW HEYN, Lizzie.

Turnover by GW WATKINSON, Sophia (caused by Helgeson, Sammy).

Ground ball pickup by UMASS Carroll, Gina.
13

10:23

3

Draw control by UMASS Tolve, Lauren.

Foul on GW HIPP, Katie.

Free position attempt for UMASS.
14

09:28

3

Draw control by GW MULLARKEY, Phoebe.

Foul on UMASS Muscella, Olivia.

Free position attempt for GW.

Shot by GW KESSLER, Everly, SAVE Carroll, Gina {free position shot}.

Clear attempt by UMASS good.

Foul on GW MULLARKEY, Phoebe.

Free position attempt for UMASS.
5

05:50

3

Draw control by UMASS Moreau, Amy.

Shot by UMASS Daly, Quinn, SAVE PATRICK, Megan.
15

03:16

4

Draw control by GW GERMER, Amber.

Shot by UMASS Farnham, Emma, SAVE PATRICK, Megan.

Turnover by GW HIPP, Katie.

Ground ball pickup by UMASS Daly, Quinn.

Foul on GW BROWN, Allison.

Foul on GW MULLARKEY, Phoebe.

Free position attempt for UMASS.
16

00:14

4

Draw control by UMASS Murphy, Ally.

Draw control by UMASS Murphy, Ally.
00:00
End of PeriodUMASS


GW

17

14:26

4

Shot by UMASS Irwin, Sam, SAVE PATRICK, Megan.

Clear attempt by GW good.
17

12:06

5

Wall, Bridgette at goalie for UMASS.

Draw control by UMASS Anderson, Brinley.

Shot by UMASS Daly, Quinn, SAVE PATRICK, Megan.

Turnover by GW HAMPTON, Tori.

Ground ball pickup by UMASS Daly, Quinn.

Clear attempt by UMASS good.

Shot by UMASS Farnham, Emma, SAVE PATRICK, Megan.

Foul on UMASS Wilmoth, Charlotte.

Clear attempt by GW good.

Clear attempt by UMASS good.

Shot by UMASS Wilmoth, Charlotte WIDE.

Turnover by GW GERMER, Amber (caused by Barrett, Courtney).

Ground ball pickup by UMASS Barrett, Courtney.

Clear attempt by UMASS good.

Shot by UMASS Connaughton, Haley, SAVE PATRICK, Megan.

Turnover by GW WATSON, Kianah (caused by Barrett, Courtney).

Ground ball pickup by UMASS Barrett, Courtney.

Shot by UMASS Moreau, Amy, SAVE PATRICK, Megan.
17

04:49

6

Draw control by GW GREENE, Alana.

Shot by GW SMITH, Brynn, SAVE Wall, Bridgette.
17

03:08

7

Draw control by GW MULLARKEY, Phoebe.
17

00:44

8

Draw control by GW LAMBERT, Kendall.

Foul on UMASS Clavelli, Charlotte.

Turnover by GW MULLARKEY, Phoebe.

Ground ball pickup by UMASS Farnham, Emma.

Turnover by UMASS Farnham, Emma.

Ground ball pickup by GW LAMBERT, Kendall.
00:00
End of PeriodUMASS


GW


Draw control by GW AARON, Bailey.

Turnover by GW AARON, Bailey (caused by Peebles, Allie).

Ground ball pickup by UMASS Peebles, Allie.

Shot by UMASS Heller,Hannah WIDE.
18

13:33

8

Draw control by GW AARON, Bailey.

Shot by GW WALKER, Katelyn, SAVE Wall, Bridgette.

Clear attempt by UMASS good.

Shot by UMASS Wilmoth, Charlotte, SAVE PATRICK, Megan.

Clear attempt by GW good.

Turnover by GW WALKER, Katelyn (caused by Anderson, Brinley).

Ground ball pickup by UMASS Anderson, Brinley.

Clear attempt by UMASS good.

Foul on GW BROWN, Allison.

Shot by UMASS Young, Hannah WIDE.

Clear attempt by GW good.

Turnover by GW AARON, Bailey (caused by Barrett, Courtney).

Ground ball pickup by UMASS Muscella, Olivia.

Clear attempt by UMASS good.
19

08:29

8

Draw control by UMASS Shields, Tessa.
20

06:43

8

Draw control by UMASS Moreau, Amy.
21

05:37

8

Draw control by UMASS Dean, Jordan.
22

04:28

8

Draw control by UMASS Dean, Jordan.

Foul on GW GEYER, Ashley.

Shot by UMASS Irwin, Sam WIDE.

Shot by UMASS Irwin, Sam WIDE.

Turnover by UMASS Irwin, Sam (caused by WALKER, Katelyn).

Ground ball pickup by GW WALKER, Katelyn.

Turnover by GW HIPP, Katie.
00:00
End of Period
UMASS

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daly, Quinn | - | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Connaughton, Haley | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Moreau, Amy | M | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0-0 | 0 |
| 4 | Anderson, Brinley | D | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1-1 | 3 |
| 5 | Wilmoth, Charlotte | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Keenan-Gallagher Ma | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 7 | Helgeson, Sammy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Bowen, Kylee | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Seibel, Erin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Carroll, Gina | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Peebles, Allie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Heller,Hannah | M | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0 |
| 17 | Mololney, Maddy | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Farnham, Emma | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Marra, Kelly | A | 3 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 21 | Harbinger, Kendra | A | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | Smith, Julia | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Barrett, Courtney | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 24 | Muscella, Olivia | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1-1 | 1 |
| 25 | McGowan, Fiona | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Murphy, Ally | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 27 | Irwin, Sam | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Dean, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 29 | Tolve, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Clavelli, Charlotte | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Callahan, Kelsie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shields, Tessa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 34 | Wall, Bridgette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lustig, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ayres, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Shu, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Finn, Alex | AQ | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Young, Hannah | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 22 | 5 | 27 | 41 | 34 | 16 | 4 | 13 | 18 | 6 | 7 |

GW

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullarkey, Phoebe | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0-0 | 3 |
| 2 | Walker, Katelyn | A | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 3 | Lederman, Katie | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Hipp, Katie | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 5 | Germer, Amber | M | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 6 | Heyn, Lizzie | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 7 | Broadhurst, Cora | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Aufiero, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Greene, Alana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Aaron, Bailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0 |
| 13 | O'Brien, Maddy | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 15 | Watson, Kianah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Mowbray, Emily | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Brown, Allison | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 20 | Watkinson, Sophia | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Kessler, Everly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | Cohen, Brynn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hampton, Tori | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 30 | Lambert, Kendall | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 31 | Smith, Brynn | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Patrick, Megan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Geyer, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 8 | 1 | 9 | 11 | 11 | 4 | 18 | 3 | 15 | 2 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 10 | Seibel, Erin | W | |||
| 12 | Carroll, Gina | 32:54 | 5 | 1 | W |
| 34 | Wall, Bridgette | 27:06 | 3 | 2 | - |
| Â | Totals | Â | NaN | NaN | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 22 | 12 | L |
| Â | Totals | Â | 22 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 9 | 7 | 10 | 41 |
![]() | 3 | 2 | 5 | 1 | 11 |
Shots on Goal | |||||
![]() | 13 | 9 | 6 | 6 | 34 |
![]() | 3 | 2 | 5 | 1 | 11 |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 3 | 3 | 5 | 1 | 12 |
Turnovers | |||||
![]() | 2 | 0 | 1 | 1 | 4 |
![]() | 6 | 4 | 4 | 4 | 18 |
Clears | |||||
![]() | 4-5 | 2-2 | 3-3 | 3-3 | 12-13 |
![]() | 2-2 | 0-0 | 2-2 | 2-2 | 6-6 |
Ground Balls | |||||
![]() | 6 | 3 | 4 | 3 | 16 |
![]() | 2 | 0 | 1 | 1 | 4 |
Draw Controls | |||||
![]() | 8 | 5 | 1 | 4 | 18 |
![]() | 6 | 4 | 3 | 2 | 15 |
Free Position Shots | |||||
![]() | 1-2 | 4-4 | 0-0 | 0-0 | 5-6 |
![]() | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |










